KSHSAA State Tennis
Tennis T-Shirt Image

CLASS 4A GIRLS
STATE TENNIS QUALIFIERS

DOUBLES
Name Record
BUHLER HS
1 Riggs Kuhn (12) & Brodie Kuhn (10) 28-7
2 Londyn Soto (11) & MaKya Thornton (12) 27-7
3 Avery Baer (10) & Tanith Elliott (12) 19-10
4 Madilyn Tanksley (12) & Faith Miller (12) 17-11
5 Clara Gfeller (10) & Zoey Saum (11) 20-7
6 Alexandria Rodriguez (9) & Avery Unruh (9) 17-13
INDEPENDENCE HS
1 Hannah Kippenberger (12) & Elizabeth Kippenberger (12) 29-5
2 Brooklyn Mattix (10) & Callie Schlorholtz (11) 27-6
3 Sydney Schibi (12) & Brianna Boucher (12) 16-6
4 Brookelynn Barger (12) & Kadence Ball (10) 10-5
5 Leah Kate Burnett (9) & Jacqueline Smoot (10) 8-5
6 Kinsley Brown (11) & Cadence Hunziker (11) 17-15
SCOTT COMMUNITY HS
1 Cruz Cornejo (10) & Lyric Cornejo (12) 22-7
2 Kadynce Aufdengarten (11) & Logan Robinson (10) 15-13
3 Madison Roberts (12) & Tatum Wells (12) 22-9
4 Wendy Candia (11) & Hope Hughes (10) 18-14
5 Joley Henderson (10) & Madeline Davis (11) 8-12
6 Alessandra Le (11) & Zlata Mitina (9) 11-16
TOPEKA-HAYDEN HS
1 Lauren Sandstrom (12) & Emily Sheetz (11) 29-3
2 Livi Shull (12) & Elizabeth Gudex (12) 18-8
3 Carly Kurt (12) & Kate Pedrotti (12) 14-6
4 Izzy Glotzbach (10) & Avery O'Bray (10) 15-15
5 Raygen Paddock (12) & Emma Cain (11) 21-7
6 Tovah Catlin (11) & Ella Kramer (11) 14-13
Footer
Kansas State High School Activities Association
601 SW Commerce Pl, Topeka KS 66615
Ph: 785.273.5329  Fax: 785.271.0236
kshsaa@kshsaa.org