KSHSAA State Tennis
Tennis T-Shirt Image

CLASS 5A GIRLS
STATE TENNIS QUALIFIERS

DOUBLES
Name Record
ARKANSAS CITY HS
1 Anna Jittawait (12) & Brooke Walker (12) 26-0
2 Emma Jittawait (10) & Elizabeth Gaddis (11) 17-7
3 Madelyn Fellows (12) & Sydney Schumaker (10) 22-5
4 Brooke Steven (9) & Liza Dugan (10) 23-12
5 Ellen Schaefer (11) & Reese Wilborn (9) 12-9
6 Leah Wilkinson (12) & Leila Kral (12) 28-12
DE SOTO HS
1 Janet (Holli) Kalny (12) & Caroline Kmetz (10) 21-10
2 Marisa Goldstein (12) & Holly Howe (11) 22-8
3 Haylee Whitcraft (12) & Olivia Infante (12) 18-12
4 Ava O'Brien (12) & Lily Endsley (12) 23-11
5 Autumn Ashford (12) & Penelope Kline (12) 7-1
6 Addison Fogarty (12) & Lilly Kalny (10) 11-10
SALINA-CENTRAL HS
1 Mallory Renfro (11) & Addison Renfro (11) 34-4
2 Kinsley Foth (11) & Claire Renfro (11) 27-5
3 Carlie Franz (11) & Natalie Hershberger (11) 18-9
5 Lucy Buller (12) & Margaret Oswald (11) 18-6
6 Leah Hamm (9) & Taylee Tacner (12) 15-8
TOPEKA-SEAMAN HS
1 Katherine Krumins (12) & Molly Gorman (10) 22-4
2 Kate Eckert (12) & Camryn Lux (9) 17-8
3 Kara Wessel (12) & Katelynn Cope (12) 15-7
4 Kennedy Unruh (11) & Claire Vanderweide (11) 21-11
5 Isabelle Sharp (12) & Toni Tran (12) 17-14
6 Grace Rome (12) & Allison Ochs (10) 8-8
Footer
Kansas State High School Activities Association
601 SW Commerce Pl, Topeka KS 66615
Ph: 785.273.5329  Fax: 785.271.0236
kshsaa@kshsaa.org