| KSHSAA 5A State Wrestling |
| Wichita-Hartman Arena |
| February 24-25 |
| Valley Center |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] |
| Weight | Name | Year | Record |
| 106 | Braden Holle | 10 | 38- 9 |
| 113 | Danny Turkali | 11 | 20- 22 |
| 120 | Jace Boone | 9 | 23- 25 |
| 132 | Tyler Lapierre | 12 | 25- 17 |
| 152 | John McCune | 10 | 11- 13 |
| 160 | Josh Ortiz | 11 | 29- 14 |
| 170 | Silas Hopper | 12 | 21- 12 |
| 182 | Luke Weldon | 11 | 38- 6 |
| 195 | Chad Blair | 11 | 34- 2 |
| 220 | Garrett Foster | 12 | 38- 5 |
| 285 | Alex Charles | 12 | 30- 13 |
| © 2011 - Preferred Educational Software - All rights reserved |