KSHSAA 5A State Wrestling |
Wichita-Hartman Arena |
February 24-25 |
Home |
[Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] |
Place | Team | Score | |
(tie) | OP-St. Thomas Aquinas | 0.00 | |
(tie) | Stilwill-Blue Valley | 0.00 | |
(tie) | Kansas City-JC Harmon | 0.00 | |
(tie) | Shawnee Mission-Bishop Miege | 0.00 | |
(tie) | Shawnee-Mill Valley | 0.00 | |
(tie) | Overland Park-BV Southwest | 0.00 | |
(tie) | Kansas City-Turner | 0.00 | |
(tie) | Kansas City-Wyandotte | 0.00 | |
(tie) | Andover Central | 0.00 | |
(tie) | Andover | 0.00 | |
(tie) | Great Bend | 0.00 | |
(tie) | Hays | 0.00 | |
(tie) | Wichita-Kapaun Mt Carmel | 0.00 | |
(tie) | Newton | 0.00 | |
(tie) | Salina-Central | 0.00 | |
(tie) | Salina-South | 0.00 | |
(tie) | Emporia | 0.00 | |
(tie) | KC Schlagle | 0.00 | |
(tie) | KC Washington | 0.00 | |
(tie) | Lansing | 0.00 | |
(tie) | Seaman | 0.00 | |
(tie) | Shawnee Heights | 0.00 | |
(tie) | Topeka Highland Park | 0.00 | |
(tie) | Topeka West | 0.00 | |
(tie) | Arkansas City | 0.00 | |
(tie) | Wichita-Bishop Carroll | 0.00 | |
(tie) | Goddard-Eisenhower | 0.00 | |
(tie) | Goddard | 0.00 | |
(tie) | Liberal | 0.00 | |
(tie) | Valley Center | 0.00 | |
(tie) | Winfield | 0.00 | |
(tie) | Wichita-West | 0.00 |
© 2011 - Preferred Educational Software - All rights reserved |