KSHSAA 5A State Wrestling |
Wichita-Hartman Arena |
February 24-25 |
Wrestlers: 195 |
[Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] |
Name | Team | Year | Record | Pct |
Chad Blair | Valley Center | 11 | 34- 2 | 94.44 |
Dillon Archer | Newton | 11 | 28- 3 | 90.32 |
Shannon Meck | Shawnee Heights | 11 | 29- 5 | 85.29 |
Litton VanDerWerff | Lansing | 12 | 26- 7 | 78.79 |
Nathan Stanley | Seaman | 11 | 18- 5 | 78.26 |
Tanner ODonnell | Salina-South | 11 | 30- 10 | 75.00 |
Chandler Rule | Hays | 11 | 31- 11 | 73.81 |
TJ Martin | Overland Park-BV Southwest | 10 | 22- 8 | 73.33 |
Preston Solomon | Andover Central | 12 | 21- 11 | 65.63 |
Kevin Le | Goddard | 12 | 15- 8 | 65.22 |
Cameron Bruce | Stilwill-Blue Valley | 12 | 23- 16 | 58.97 |
Forrest Jenkins | Wichita-Bishop Carroll | 12 | 20- 16 | 55.56 |
Otey Spires | Arkansas City | 12 | 6- 6 | 50.00 |
Rakan Ashi | Emporia | 11 | 18- 22 | 45.00 |
Joey Goode | OP-St. Thomas Aquinas | 9 | 9- 12 | 42.86 |
Zach Mahoney | Shawnee Mission-Bishop Miege | 9 | 3- 13 | 18.75 |
© 2011 - Preferred Educational Software - All rights reserved |