| KSHSAA 5A State Wrestling |
| Wichita-Hartman Arena |
| February 24-25 |
| Wrestlers: 160 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] |
| Name | Team | Year | Record | Pct |
| Trey Dice | Arkansas City | 12 | 31- 4 | 88.57 |
| Noel Torres | Emporia | 11 | 28- 4 | 87.50 |
| Tyler Kimple | Goddard | 12 | 25- 4 | 86.21 |
| Bryant Guillen | Seaman | 11 | 23- 6 | 79.31 |
| Kyler Meyers | Hays | 11 | 30- 11 | 73.17 |
| Ben Ewing | OP-St. Thomas Aquinas | 9 | 33- 13 | 71.74 |
| Josh Ortiz | Valley Center | 11 | 29- 14 | 67.44 |
| Tyler Willis | Shawnee Heights | 12 | 25- 13 | 65.79 |
| Ryan Hutton | Newton | 12 | 20- 12 | 62.50 |
| Darian Yager | Great Bend | 10 | 23- 14 | 62.16 |
| Devin Ellison | Shawnee-Mill Valley | 12 | 6- 4 | 60.00 |
| Austin Smith | Kansas City-Turner | 9 | 17- 13 | 56.67 |
| Tyler McGaha | Salina-South | 11 | 10- 9 | 52.63 |
| Will Dyson | Lansing | 12 | 17- 19 | 47.22 |
| Colby Camp | Winfield | 12 | 11- 20 | 35.48 |
| Jackson Macoubrie | Stilwill-Blue Valley | 10 | 8- 16 | 33.33 |
| © 2011 - Preferred Educational Software - All rights reserved |