KSHSAA 5A State Wrestling |
Wichita-Hartman Arena |
February 24-25 |
Wrestlers: 113 |
[Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] |
Name | Team | Year | Record | Pct |
Zac Gentzler | Andover Central | 11 | 36- 0 | 100.00 |
PJ Cheney | Kansas City-Turner | 10 | 24- 5 | 82.76 |
Javier Vieyra | Salina-South | 12 | 25- 7 | 78.13 |
Andrew Egan | Wichita-Kapaun Mt Carmel | 9 | 32- 13 | 71.11 |
Garrett Whitson | Emporia | 9 | 28- 13 | 68.29 |
Devin Ortega | Goddard | 10 | 19- 9 | 67.86 |
Gabe Gooch | OP-St. Thomas Aquinas | 10 | 28- 16 | 63.64 |
Logan Marx | Shawnee-Mill Valley | 9 | 13- 8 | 61.90 |
Marco Perez | Arkansas City | 9 | 24- 16 | 60.00 |
Earnest Johns | Newton | 10 | 11- 11 | 50.00 |
Sky Summers | Lansing | 9 | 16- 16 | 50.00 |
Danny Turkali | Valley Center | 11 | 20- 22 | 47.62 |
Jay Pacha | Wichita-Bishop Carroll | 10 | 13- 21 | 38.24 |
Tristan Butler | Topeka West | 9 | 3- 10 | 23.08 |
Harry Tornquist | Shawnee Mission-Bishop Miege | 11 | 7- 27 | 20.59 |
Garrett Morris | Shawnee Heights | 10 | 1- 4 | 20.00 |
© 2011 - Preferred Educational Software - All rights reserved |