KSHSAA State Tennis
Tennis T-Shirt Image

CLASS 4A GIRLS
STATE TENNIS QUALIFIERS

SINGLES
Name Record
BUHLER HS
1 Elyssa Frieze (12) 26-1
2 Elise Richardson (11) 18-7
3 Maryn Sandbo (10) 26-7
4 Kyndall Sandbo (12) 22-9
5 Ashlyn Coker (11) 16-12
6 Kayleigh Hamby (12) 10-8
INDEPENDENCE HS
1 Ava Morris (11) 31-4
2 Abbie Gorman (10) 26-7
3 Rylee Smith (11) 25-7
4 Ella Guernsey (10) 27-7
5 Keira Fawson (12) 15-13
6 Bryleigh Hymer (10) 11-11
SCOTT COMMUNITY HS
1 Sophia Majors (12) 23-9
2 Bailey Jackson (12) 28-4
3 Sophia Heger (10) 23-13
4 Malorie Cupp (12) 21-8
5 Kate Jackson (9) 21-10
6 Clarissa Sianuqui (11) 14-11
TOPEKA-HAYDEN HS
1 Ella Daniel (9) 20-6
2 Grace Funk (10) 17-13
3 Linnea Hagman (11) 15-12
4 Sara Smith (12) 18-10
5 Adalyn Pfizenmaier (11) 21-6
6 Sofia Sexton (11) 12-18
Footer
Kansas State High School Activities Association
601 SW Commerce Pl, Topeka KS 66615
Ph: 785.273.5329  Fax: 785.271.0236
kshsaa@kshsaa.org