6A STATE WRESTLING (copy) |
Feb. 24th & 25th, 2012 |
Wrestlers: 138 |
[Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] |
Name | Team | Year | Record | Pct |
Rois Humphrey | Shawnee Mission-South | 11 | 34- 3 | 91.89 |
Brady Heincker | Derby | 12 | 32- 4 | 88.89 |
Andrew Millsap | Junction City | 10 | 25- 6 | 80.65 |
Nick Bauerly | Olathe South | 12 | 21- 6 | 77.78 |
Eric Perez | Wichita-Northwest | 12 | 24- 9 | 72.73 |
Tyson Phillis | Garden City | 12 | 32- 12 | 72.73 |
Bryce Boyer | Blue Valley Northwest | 12 | 29- 11 | 72.50 |
Swedi Ntakirutimana | Shawnee Mission-West | 11 | 28- 12 | 70.00 |
Joe Thompson | Wichita-Haysville Campus | 11 | 18- 9 | 66.67 |
Colton Almos | Shawnee Mission-Northwest | 11 | 29- 15 | 65.91 |
Tim Wise | Hutchinson | 12 | 28- 15 | 65.12 |
Taylor Hilgers | Manhattan | 12 | 27- 15 | 64.29 |
Aaron Wilson | Topeka- Washburn Rural | 11 | 20- 13 | 60.61 |
Dylan Duman | Olathe East | 12 | 24- 18 | 57.14 |
John Barth | Blue Valley North | 11 | 13- 11 | 54.17 |
Ben Garten | Shawnee Mission-East | 12 | 11- 12 | 47.83 |
© 2011 - Preferred Educational Software - All rights reserved |