| KSHSAA 4A State |
| Salina Bicentennial Center |
| Feb. 24-25 |
| Holton - 0.00 Points |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] |
| Weight | Name | Year | Record | Place |
| 106 | Jonah Lutz | 10 | 31- 7 | |
| 113 | Hunter Price | 11 | 26- 3 | |
| 152 | Andrew Rieschick | 10 | 31- 6 | |
| 182 | Adam McKenna | 12 | 26- 8 | |
| 195 | Drake Ewing | 10 | 29- 11 | |
| 220 | Bradley Hooper | 10 | 22- 15 |
| © 2011 - Preferred Educational Software - All rights reserved |