| KSHSAA 4A State |
| Salina Bicentennial Center |
| Feb. 24-25 |
| Bonner Springs |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] |
| Weight | Name | Year | Record |
| 106 | Josiah Seaton | 10 | 26- 7 |
| 113 | Justus Seaton | 11 | 20- 7 |
| 126 | Austin Cobb | 12 | 22- 9 |
| 145 | Jonathan Blackwell | 11 | 41- 2 |
| 152 | Mark Hobson | 12 | 31- 5 |
| 160 | Aaron Puckett | 11 | 27- 3 |
| 170 | Jared Clements | 11 | 27- 8 |
| © 2011 - Preferred Educational Software - All rights reserved |