| KSHSAA 4A State |
| Salina Bicentennial Center |
| Feb. 24-25 |
| Mulvane |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] |
| Weight | Name | Year | Record |
| 106 | Levi Carver | 11 | 29- 10 |
| 132 | Seth Gunter | 12 | 35- 9 |
| 152 | Seth Sharpe | 12 | 38- 3 |
| 160 | Kolby Fennewald | 11 | 35- 5 |
| 182 | Michael Bird | 12 | 34- 7 |
| © 2011 - Preferred Educational Software - All rights reserved |