| KSHSAA 4A State |
| Salina Bicentennial Center |
| Feb. 24-25 |
| Lindsborg-Smoky Valley |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] |
| Weight | Name | Year | Record |
| 106 | Brandon Archuleta | 9 | 30- 6 |
| 126 | Alex Wolf | 12 | 34- 2 |
| 138 | Austin Cook | 9 | 28- 10 |
| 145 | Jake Ryals | 12 | 28- 14 |
| 152 | Kyle Ryan | 11 | 30- 7 |
| 160 | Spencer Bird | 10 | 35- 3 |
| 170 | Trevor Whittaker | 11 | 29- 3 |
| © 2011 - Preferred Educational Software - All rights reserved |