| KSHSAA 4A State |
| Salina Bicentennial Center |
| Feb. 24-25 |
| Wrestlers: 120 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] |
| Name | Team | Year | Record | Pct |
| Dustin Reed | Colby | 11 | 40- 1 | 97.56 |
| Tim Prescott | McPherson | 12 | 28- 3 | 90.32 |
| Clayton Himpel | Tonganoxie | 10 | 39- 5 | 88.64 |
| Kaleb Konitzer | LaCygne-Prairie View | 10 | 30- 4 | 88.24 |
| Corey Spader | Spring Hill | 11 | 29- 4 | 87.88 |
| Kyle Miller | Buhler | 11 | 32- 5 | 86.49 |
| Cullen Hood | Louisburg | 11 | 19- 4 | 82.61 |
| Tucker Clark | Baldwin | 10 | 29- 8 | 78.38 |
| Brad Hake | Concordia | 12 | 32- 9 | 78.05 |
| Zeb Edson | Towanda-Circle | 10 | 28- 8 | 77.78 |
| Logan Livengood | Hugoton | 12 | 21- 6 | 77.78 |
| Ty Kolterman | Clay Center Community | 12 | 23- 7 | 76.67 |
| Jaysten McClure | Maize-South | 11 | 23- 8 | 74.19 |
| Parker Fields | Pittsburg | 12 | 23- 9 | 71.88 |
| Chase Cole | Chanute | 9 | 14- 8 | 63.64 |
| Antonio Ferro | Basehor-Linwood | 12 | 15- 11 | 57.69 |
| © 2011 - Preferred Educational Software - All rights reserved |