| KSHSAA 4A State |
| Salina Bicentennial Center |
| Feb. 24-25 |
| Wrestlers: 106 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] |
| Name | Team | Year | Record | Pct |
| Jake Goldenstein | Augusta | 9 | 32- 1 | 96.97 |
| Reese Cokeley | Lenexa-St. James Academy | 10th | 40- 7 | 85.11 |
| Brandon Archuleta | Lindsborg-Smoky Valley | 9 | 30- 6 | 83.33 |
| Jonah Lutz | Holton | 10 | 31- 7 | 81.58 |
| Josiah Seaton | Bonner Springs | 10 | 26- 7 | 78.79 |
| Levi Carver | Mulvane | 11 | 29- 10 | 74.36 |
| David Mainus | Colby | 10 | 31- 11 | 73.81 |
| Zane Baugh | Abilene | 9 | 27- 10 | 72.97 |
| Hunter Black | Rose Hill | 9 | 15- 6 | 71.43 |
| Jon Pratt | Baldwin | 9 | 25- 12 | 67.57 |
| Levi Kester | Pittsburg | 10 | 23- 12 | 65.71 |
| Chaz Epperson | LaCygne-Prairie View | 10 | 26- 14 | 65.00 |
| Carl Jesse | Independence | 9 | 5- 3 | 62.50 |
| Derek Creel | Columbus | 10 | 14- 9 | 60.87 |
| Hunter Miller | DeSoto | 9 | 19- 20 | 48.72 |
| Bryce Garcia | Maize-South | 9 | 17- 19 | 47.22 |
| © 2011 - Preferred Educational Software - All rights reserved |