| KSHSAA 3-2-1A State |
| Fort Hays State University |
| Feb. 23-24 |
| Riley County - 0.00 Points |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] |
| Weight | Name | Year | Record | Place |
| 126 | Sawyer Havenstein | 11 | 26- 14 | |
| 132 | Cody Boatman | 12 | 19- 15 | |
| 170 | Josh Brazzle | 9 | 34- 8 | |
| 195 | Jake Brazzle | 11 | 28- 7 |
| © 2011 - Preferred Educational Software - All rights reserved |