| KSHSAA 3-2-1A State |
| Fort Hays State University |
| Feb. 23-24 |
| Wrestlers: 182 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] |
| Name | Team | Year | Record | Pct |
| Tyler Lowe | Eureka | 12 | 34- 1 | 97.14 |
| Brock Long | Gypsum-SE Of Saline | 12 | 28- 1 | 96.55 |
| Eric Hellerud | Hoisington | 12 | 15- 2 | 88.24 |
| Brandon Salmans | Hoxie | 11 | 29- 4 | 87.88 |
| Luke Plummer | Fredonia | 10 | 35- 9 | 79.55 |
| Kyler Atwood | Smith Center | 11 | 31- 8 | 79.49 |
| Levi Huneke | Sabetha | 11 | 23- 6 | 79.31 |
| Tyler Gastineau | Goodland | 10 | 32- 9 | 78.05 |
| Ty Swartz | Council Grove | 12 | 32- 10 | 76.19 |
| Easton Sommer | Eskridge-Mission Valley | 11 | 26- 9 | 74.29 |
| JeVonte Dyke | Republic County | 12 | 14- 6 | 70.00 |
| Scott Heimann | Hays-TMP | 12 | 23- 12 | 65.71 |
| Logan Daignault | Douglass | Sr. | 16- 9 | 64.00 |
| Braeden Lockhart | Silver Lake | 10 | 21- 12 | 63.64 |
| Zach Gienger | St. Francis | 11 | 20- 12 | 62.50 |
| Curtis Hodges | Cherryvale | 11 | 14- 13 | 51.85 |
| © 2011 - Preferred Educational Software - All rights reserved |