| KSHSAA 3-2-1A State |
| Fort Hays State University |
| Feb. 23-24 |
| Wrestlers: 120 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] |
| Name | Team | Year | Record | Pct |
| Brandon Ball | Hoisington | 10 | 33- 2 | 94.29 |
| Jake Elbrader | Burlington | 10 | 36- 4 | 90.00 |
| Alex Kough | Scott Community | 11 | 26- 3 | 89.66 |
| John Risewick | Norton Community | 11 | 31- 4 | 88.57 |
| Brendan Arnold | Lyons | 11 | 26- 6 | 81.25 |
| Austin Avelar | Goodland | 12 | 23- 6 | 79.31 |
| Jim Weller | Gypsum-SE Of Saline | 10 | 31- 9 | 77.50 |
| Blake Graham | Easton-Pleasant Ridge | 10 | 31- 9 | 77.50 |
| Andrew Beck | Centralia | 10 | 28- 9 | 75.68 |
| Thaine Allen | Sabetha | 11 | 14- 5 | 73.68 |
| Kegan Fisher | Eureka | 12 | 25- 9 | 73.53 |
| Marc Riess | St. George-Rock Creek | 10 | 33- 12 | 73.33 |
| Eric Regnier | Marion | 11 | 26- 16 | 61.90 |
| Aaron Juby | Rosalia-Flinthills | 17- 11 | 60.71 | |
| Alex Conn | Beloit | 10 | 17- 12 | 58.62 |
| Taylor Murphy | Oakley | 9 | 18- 18 | 50.00 |
| © 2011 - Preferred Educational Software - All rights reserved |