|
Rick Bowden |
|
STATE CHAMPIONS HISTORY
click on year to view the individual results| YEAR | CLASS | CHAMPION | LOCATION |
6A |
Goddard |
Wichita, Koch Arena |
|
5A |
Wichita-Carroll |
Hutchinson High School |
|
4A |
Clay Center Community |
Salina, Bicentennial Center |
|
3-2-1A |
Smith Center |
Hays, Gross Memorial Coliseum (FHSU) |
|
6A |
Manhattan |
Wichita, Kansas Coliseum |
|
5A |
Overland Park-St. Thomas Aquinas |
Wichita, Kansas Coliseum |
|
4A |
Clay Center Community |
Salina, Bicentennial Center |
|
3-2-1A |
Beloit (Tie) |
Hays, Gross Memorial Coliseum (FHSU) |
|
| 2006 | 6A | Goddard | Wichita, Kansas Coliseum |
| 5A | Wichita-Carroll | Wichita, Kansas Coliseum | |
| 4A | Andale | Salina, Bicentennial Center | |
| 3-2-1A | Norton Community | Hays, Gross Memorial Coliseum (FHSU) | |
| 2005 | 6A | Overland Park-St. Thomas Aquinas | Wichita, Kansas Coliseum |
| 5A | Wichita-Carroll | Wichita, Kansas Coliseum | |
| 4A | Clay Center Community | Wichita, Kansas Coliseum | |
| 3-2-1A | Norton Community | Hays, Gross Memorial Coliseum (FHSU) | |
| 2004 | 6A | Manhattan | Wichita, Kansas Coliseum |
| 5A | Kansas City-Turner | Wichita, Kansas Coliseum | |
| 4A | Scott City-Scott Community | Wichita, Kansas Coliseum | |
| 3-2-1A | Norton Community | Hays, Gross Memorial Coliseum (FHSU) | |
| 2003 | 6A | Hutchinson | Wichita, Kansas Coliseum |
| 5A | Arkansas City | Wichita, Kansas Coliseum | |
| 4A | Abilene | Wichita, Kansas Coliseum | |
| 3-2-1A | Hoxie | Hays, Gross Memorial Coliseum (FHSU) | |
| 2002 | 6A | Hutchinson | Wichita, Kansas Coliseum |
| 5A | Wichita-Carroll | Wichita, Kansas Coliseum | |
| 4A | Clay Center Community | Wichita, Kansas Coliseum | |
| 3-2-1A | Hoxie | Hays, Gross Memorial Coliseum (FHSU) | |
| 2001 | 6A | Wichita-West | Wichita, Kansas Coliseum |
| 5A | Paola | Wichita, Kansas Coliseum | |
| 4A | Colby | Wichita, Kansas Coliseum | |
| 3-2-1A | Effingham-Atchison Co. Comm. | Hays, Gross Memorial Coliseum (FHSU) | |
| 2000 | 6A | Emporia | Wichita, Kansas Coliseum |
| 5A | Arkansas City | Wichita, Kansas Coliseum | |
| 4A | Goodland | Wichita, Kansas Coliseum | |
| 3-2-1A | Effingham-Atchison Co. Comm. | Hays, Gross Memorial Coliseum (FHSU) | |
| 1999 | 6A | Garden City | Wichita, Kansas Coliseum |
| 5A | Goddard | Wichita, Kansas Coliseum | |
| 4A | Abilene | Wichita, Kansas Coliseum | |
| 3-2-1A | Hoxie | Hays, Gross Memorial Coliseum (FHSU) | |
| 1998 | 6A | Garden City | Wichita, Kansas Coliseum |
| 5A | Arkansas City | Wichita, Kansas Coliseum | |
| 4A | Abilene | Wichita, Kansas Coliseum | |
| 3-2-1A | Hoxie | Hays, Gross Memorial Coliseum (FHSU) | |
| 1997 | 6A | Stillwell-Blue Valley | Wichita, Kansas Coliseum |
| 5A | Arkansas City | Wichita, Kansas Coliseum | |
| 4A | Goodland | Wichita, Kansas Coliseum | |
| 3-2-1A | Saint Francis | Hays, Gross Memorial Coliseum (FHSU) | |
| 1996 | 6A | Emporia | Wichita, Kansas Coliseum |
| 5A | Arkansas City | Wichita, Kansas Coliseum | |
| 4A | Columbus, Ulysses (Tie) | Wichita, Kansas Coliseum | |
| 3-2-1A | Leoti-Wichita Co., Saint Francis (Tie) | Hays, Gross Memorial Coliseum (FHSU) | |
| 1995 | 6A | Emporia | Wichita, Kansas Coliseum |
| 5A | Arkansas City | Wichita, Kansas Coliseum | |
| 4A | Concordia | Wichita, Kansas Coliseum | |
| 3-2-1A | Leoti-Wichita Co. | Hays, Gross Memorial Coliseum (FHSU) | |
| 1994 | 6A | Wichita-West | Wichita, Kansas Coliseum |
| 5A | Arkansas City | Wichita, Kansas Coliseum | |
| 4A | Scott City-Scott Comm. | Wichita, Kansas Coliseum | |
| 3-2-1A | Hoxie | Hays, Gross Memorial Coliseum (FHSU) | |
| 1993 | 6A | Garden City | Wichita, Kansas Coliseum |
| 5A | Arkansas City | Wichita, Kansas Coliseum | |
| 4A | Clearwater | Wichita, Kansas Coliseum | |
| 3-2-1A | Stockton | Hays, Gross Memorial Coliseum (FHSU) | |
| 1992 | 6A | Garden City | Wichita, Kansas Coliseum |
| 5A | Arkansas City | Wichita, Kansas Coliseum | |
| 4A | Columbus | Wichita, Kansas Coliseum | |
| 3-2-1A | Plainville | Hays, Gross Memorial Coliseum (FHSU) | |
| 1991 | 6A | Garden City | Wichita, Kansas Coliseum |
| 5A | Arkansas City | Wichita, Kansas Coliseum | |
| 4A | Wellington | Wichita, Kansas Coliseum | |
| 3-2-1A | Hoxie | Hays, Gross Memorial Coliseum (FHSU) | |
| 1990 | 6A | Garden City | Wichita, Kansas Coliseum |
| 5A | Arkansas City | Wichita, Kansas Coliseum | |
| 4A | Scott City-Scott Comm. | Wichita, Kansas Coliseum | |
| 3-2-1A | Hoxie | Hays, Gross Memorial Coliseum (FHSU) | |
| 1989 | 6A | Emporia | Wichita, Kansas Coliseum |
| 5A | Arkansas City | Wichita, Kansas Coliseum | |
| 4A | Columbus | Wichita, Kansas Coliseum | |
| 3-2-1A | Atwood | Hays, Gross Memorial Coliseum (FHSU) | |
| 1988 | 6A | Emporia | Wichita, Kansas Coliseum |
| 5A | Arkansas City | Wichita, Kansas Coliseum | |
| 4A | Concordia | Wichita, Kansas Coliseum | |
| 3-2-1A | Plainville | Hays, Gross Memorial Coliseum (FHSU) | |
| 1987 | 6A | Emporia | Wichita, Kansas Coliseum |
| 5A | Wichita, Kansas Coliseum | ||
| 4A | Columbus | Wichita, Kansas Coliseum | |
| 3-2-1A | Phillipsburg | Hays, Gross Memorial Coliseum (FHSU) | |
| 1986 | 6A | Derby | Wichita, Kansas Coliseum |
| 5A | Wichita-Kapaun-Mt. Carmel | Wichita, Kansas Coliseum | |
| 4A | Columbus | Wichita, Kansas Coliseum | |
| 3-2-1A | Gypsum-Southeast of Saline | Hays, Gross Memorial Coliseum (FHSU) | |
| 1985 | 6A | Derby | Wichita, Kansas Coliseum |
| 5A | Wichita-Kapaun-Mt. Carmel | Wichita, Kansas Coliseum | |
| 4A | Beloit | Wichita, Kansas Coliseum | |
| 3-2-1A | Gypsum-Southeast of Saline | Hays, Gross Memorial Coliseum (FHSU) | |
| 1984 | 6A | Emporia | Topeka |
| 5A | Wichita-Kapaun Mt. Carmel | Newton | |
| 4A | Beloit | Russell | |
| 3-2-1A | St. Francis-St. Francis Comm. | Hays, Gross Memorial Coliseum (FHSU) | |
| 1983 | 6A | Emporia | Topeka |
| 5A | Wichita-Kapaun Mt. Carmel | Newton | |
| 4A | Effingham-Atchison Co. Comm. | Abilene | |
| 3-2-1A | Beloit | Hays, Gross Memorial Coliseum (FHSU) | |
| 1982 | 6A | Junction City | Junction City |
| 5A | Arkansas City | Newton | |
| 4A | Effingham-Atchison Co. Comm. | Hays, Gross Memorial Coliseum (FHSU) | |
| 3-2-1A | Beloit | Hays, Gross Memorial Coliseum (FHSU) | |
| 1981 | 6A | Hutchinson | Junction City |
| 5A | Wichita-Kapaun Mt. Carmel | Newton | |
| 4A | Clay Center Community | Hays, Gross Memorial Coliseum (FHSU) | |
| 3-2-1A | Beloit | Hays, Gross Memorial Coliseum (FHSU) | |
| 1980 | 6A | Junction City | Junction City |
| 5A | Emporia | Newton | |
| 4A | Beloit | Hays, Gross Memorial Coliseum (FHSU) | |
| 3-2-1A | Saint Francis | Hays, Gross Memorial Coliseum (FHSU) | |
| 1979 | 6A | Junction City | Junction City |
| 5A | Coffeyville-Field Kindley | Junction City | |
| 4A | Ulysses | Hays, Gross Memorial Coliseum (FHSU) | |
| 3-2-1A | Saint Francis | Hays, Gross Memorial Coliseum (FHSU) | |
| 1978 | 5A | Wichita-South | Shawnee Mission-South |
| 4A | Derby | Newton | |
| 3A | Derby | Topeka-Hayden | |
| 2-1A | Saint Francis | Beloit | |
| 1977 | 5A | Shawnee Mission-West | Shawnee Mission-West |
| 4A | Newton | Emporia | |
| 3A | Wichita-Kapaun Mt. Carmel | Goodland | |
| 2-1A | Oberlin-Decatur Comm. | Beloit | |
| 1976 | 5A | Wichita-Heights | Wichita-Heights |
| 4A | Newton | Derby | |
| 3A | Goodland | El Dorado | |
| 2-1A | Oberlin-Decatur Comm. | Goodland | |
| 1976 | GRAND | Wichita-Kapaun Mt. Carmel | Hays, Gross Memorial Coliseum (FHSU) |
| 1975 | 5A | Wichita-South | Shawnee Mission-South |
| 4A | Derby | Junction City | |
| 3A | Wichita-Kapaun-Mt. Carmel | Abilene | |
| 2-1A | Oberlin-Decatur Comm. | Colby | |
| 1976 | GRAND | Wichita-Kapaun Mt. Carmel | Hays, Gross Memorial Coliseum (FHSU) |
| 1974 | 5A | Shawnee Mission-West | Wichita-Heights |
| 4A | Newton | Newton | |
| 3A | Goodland | Goodland | |
| 2-1A | Oakley | Colby | |
| 1973 | 5A | Hutchinson | Topeka-Highland Park |
| 4A | Newton | Topeka-Highland Park | |
| 3A | Norton | Colby | |
| 2-1A | Atwood | Oakley | |
| 1972 | 5-4A | Leavenworth | Salina-Central |
| 3A | Goodland | Goodland | |
| 2-1A | Hoxie | Colby | |
| 1971 | 5-4A | Garden City | El Dorado |
| 3A | Oberlin-Decatur Comm. | Goodland | |
| 2-1A | Hoxie | Oakley | |
| 1970 | 5-4A | Arkansas City | El Dorado |
| 3-2-1A | Norton | Goodland | |
| 1969 | 5-4A | Arkansas City | El Dorado |
| 3-2-1A | Hoxie | Colby | |
| 1968 | AA | Wichita-Heights | Arkansas City |
| A-B | Norton | Russell | |
| 1967 | AA | Salina | Colby |
| A-B | Saint Francis | * | |
| 1966 | AA | Arkansas City | Hutchinson |
| A-B | Saint Francis | Goodland | |
| 1965 | Norton | Colby | |
| 1964 | Arkansas City | Colby | |
| 1963 | Newton | Colby | |
| 1962 | Norton | Norton | |
| 1961 | Oberlin | Colby | |
| 1960 | Douglass | Oakley | |
| 1959 | Norton | Norton | |
| 1958 | Colby | Oakley | |
| 1957 | Oberlin | Hoxie | |
| 1956 | Saint Francis | Oakley | |
| 1955 | Saint Francis | Salina | |
| 1954 | Saint Francis | Norton | |
| 1953 | Saint Francis | Salina | |
| 1952 | Saint Francis | Goodland | |
| 1951 | Colby | Salina | |
| 1950 | Wichita-East | Oberlin | |
| 1949 | Salina & Saint Francis (Tie) | Manhattan | |
| 1948 | Wichita-East | Oberlin | |
| 1947 | Wichita-East | Manhattan | |
| 1946 | Wichita-East | Salina | |
| 1945 | Wichita-East | Salina | |
| 1944 | Wichita-East | Salina | |
| 1943 | Oberlin | Salina | |
| 1942 | Oberlin | Oberlin | |
| 1941 | Wichita-North | Wichita | |
| 1940 | Saint Francis | Oberlin | |
| 1939 | Oberlin | Manhattan | |
| 1938 | Saint Francis | Manhattan | |
| 1937 | Oberlin | Hays | |
| 1936 | Colby & Wichita-East (Tie) | Manhattan | |
| 1935 | ** No Meet ** | * | |
| 1934 | Wichita-East | Manhattan | |
| 1933 | Wichita-North | Manhattan | |
| 1932 | Wichita-East | Manhattan | |
| 1931 | Wichita-East | Manhattan | |
| 1930 | Douglass | Manhattan |
|
|
to Wrestling |
|
|
KSHSAA Home |