| Wichita | ||||
| KSHSAA 6A State Wrestling Championships | ||||
| Results: 189 | ||||
| February 26 & 27, 2010 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| Alex Chaparro | Wichita-Southeast | M-Dec | Kurt Olson, (12) | Maize | 11-4 |
| Nathan Butler | Leavenworth | Fall | Caleb Fehr, (11) | Stilwell-Blue Valley | 4.28 |
| Jace Banner | Dodge City | M-Dec | Christian Duckens, (12) | Wichita-Heights | 15-1 |
| Ben Seybert | Lawrence | Dec | Pat McCann, (12) | Overland Park-Blue Valley West | 4-1 |
| Greg Welsh | SM East | Fall | Myron Tipton, (10) | Olathe-East | 2.41 |
| Cameron Brandon | Wichita-South | Dec | Cole Carpenter, (12) | Derby | 4-2 |
| David Blazevic | Olathe-North | Dec | Blake Covington, (11) | SM Northwest | 6-0 |
| Dalton Beard | Goddard | M-Dec | Chase Ryan, (12) | Junction City | 9-0 |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Alex Chaparro | Wichita-Southeast | Dec | Nathan Butler, (9) | Leavenworth | 4-3 |
| Jace Banner | Dodge City | M-Dec | Ben Seybert, (11) | Lawrence | 11-0 |
| Cameron Brandon | Wichita-South | Fall | Greg Welsh, (12) | SM East | 2.17 |
| Dalton Beard | Goddard | Dec | David Blazevic, (12) | Olathe-North | 7-0 |
| Consolation - 1st round |
| Winner | School | How | Opponent | School | Result |
| Kurt Olson | Maize | Fall | Caleb Fehr, (11) | Stilwell-Blue Valley | 1.52 |
| Christian Duckens | Wichita-Heights | Fall | Pat McCann, (12) | Overland Park-Blue Valley West | 1.49 |
| Cole Carpenter | Derby | Dec | Myron Tipton, (10) | Olathe-East | 9-2 |
| Chase Ryan | Junction City | Dec | Blake Covington, (11) | SM Northwest | 7-4 |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| David Blazevic | Olathe-North | Dec | Kurt Olson, (12) | Maize | 5-2 |
| Christian Duckens | Wichita-Heights | Fall | Greg Welsh, (12) | SM East | 3.37 |
| Cole Carpenter | Derby | Dec | Ben Seybert, (11) | Lawrence | 2-1 |
| Nathan Butler | Leavenworth | Dec | Chase Ryan, (12) | Junction City | 2-0 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Alex Chaparro | Wichita-Southeast | Dec | Jace Banner, (12) | Dodge City | 8-2SD |
| Dalton Beard | Goddard | Dec | Cameron Brandon, (12) | Wichita-South | 6-3 |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| David Blazevic | Olathe-North | Dec | Christian Duckens, (12) | Wichita-Heights | 10-9 |
| Nathan Butler | Leavenworth | Dec | Cole Carpenter, (12) | Derby | 6-2 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Jace Banner | Dodge City | Dec | David Blazevic, (12) | Olathe-North | 2-1 |
| Cameron Brandon | Wichita-South | Dec | Nathan Butler, (9) | Leavenworth | 6-3 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Nathan Butler | Leavenworth | Dec | David Blazevic, (12) | Olathe-North | 2-6 |
| Jace Banner | Dodge City | M-Dec | Cameron Brandon, (12) | Wichita-South | 10-0 |
| Dalton Beard | Goddard | Dec | Alex Chaparro, (12) | Wichita-Southeast | 2-3 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|