| Wichita | ||||
| KSHSAA 6A State Wrestling Championships | ||||
| Results: 152 | ||||
| February 26 & 27, 2010 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| Tyler Allen | SM West | Dec | Dalton Rodd, (9) | Haysville Campus | 9-2 |
| Vontez Long | Derby | Fall | Tom Dehart, (12) | Overland Park-Blue Valley West | 1.54 |
| Sean Gaither | Wichita-Northwest | M-Dec | Cody Carson, (10) | SM North | 11-2 |
| Dillon Charland | Junction City | Fall | David Shogbaminu, (11) | Overland Park-Blue Valley North | 1.30 |
| Trip Hiller | Olathe-South | M-Dec | Nathan Shipley, (11) | Topeka-Washburn Rural | 13-4 |
| Jon Heiman | Garden City | Dec | Chase Woofter, (11) | SM East | 6-2 |
| Dominique Henderson | Wichita-Heights | Fall | Jordan Cox, (12) | Overland Park-Blue Valley Northwest | 5.40 |
| Jacob Eggers | Dodge City | Fall | Cameron Magdaleno, (11) | Lawrence | 3:57 |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Vontez Long | Derby | Dec | Tyler Allen, (12) | SM West | 9-6 |
| Dillon Charland | Junction City | Dec | Sean Gaither, (12) | Wichita-Northwest | 8-3 |
| Trip Hiller | Olathe-South | Dec | Jon Heiman, (10) | Garden City | 2-1 |
| Jacob Eggers | Dodge City | Dec | Dominique Henderson, (11) | Wichita-Heights | 10-9 |
| Consolation - 1st round |
| Winner | School | How | Opponent | School | Result |
| Dalton Rodd | Haysville Campus | Dec | Tom Dehart, (12) | Overland Park-Blue Valley West | 5-1 |
| Cody Carson | SM North | Dec | David Shogbaminu, (11) | Overland Park-Blue Valley North | 6-5 |
| Chase Woofter | SM East | Dec | Nathan Shipley, (11) | Topeka-Washburn Rural | 2-1 |
| Cameron Magdaleno | Lawrence | Dec | Jordan Cox, (12) | Overland Park-Blue Valley Northwest | 3-0 |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Dominique Henderson | Wichita-Heights | M-Dec | Dalton Rodd, (9) | Haysville Campus | 15-4 |
| Jon Heiman | Garden City | Fall | Cody Carson, (10) | SM North | 2.25 |
| Sean Gaither | Wichita-Northwest | M-Dec | Chase Woofter, (11) | SM East | 11-0 |
| Tyler Allen | SM West | Fall | Cameron Magdaleno, (11) | Lawrence | 2.55 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Dillon Charland | Junction City | Fall | Vontez Long, (12) | Derby | 0.25 |
| Trip Hiller | Olathe-South | Dec | Jacob Eggers, (10) | Dodge City | 6-5 |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| Dominique Henderson | Wichita-Heights | Dec | Jon Heiman, (10) | Garden City | 2-1 |
| Sean Gaither | Wichita-Northwest | Dec | Tyler Allen, (12) | SM West | 1-0 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Vontez Long | Derby | Dec | Dominique Henderson, (11) | Wichita-Heights | 7-4 |
| Sean Gaither | Wichita-Northwest | Dec | Jacob Eggers, (10) | Dodge City | 6-4 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Jacob Eggers | Dodge City | Dec | Dominique Henderson, (11) | Wichita-Heights | 6-9 |
| Sean Gaither | Wichita-Northwest | Dec | Vontez Long, (12) | Derby | 5-9 |
| Trip Hiller | Olathe-South | Dec | Dillon Charland, (12) | Junction City | 3-1 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|