| Wichita | ||||
| KSHSAA 6A State Wrestling Championships | ||||
| Results: 103 | ||||
| February 26 & 27, 2010 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| Matt Paxton | Overland Park-Blue Valley West | Fall | Edwin Maus, (09) | Manhattan | 0:41 |
| Anthony Calderon | Garden City | T-Fall | Gavin Jornes, (9) | SM East | 16-1 |
| Conner Neal | Wichita-Heights | Fall | Jacob Sims, (09) | Stilwell-Blue Valley | 1:31 |
| Danny Kostroske | SM West | M-Dec | Cody Dollman, (12) | Wichita-Northwest | 15-6 |
| Kaleb Bonilla | Goddard | Dec | Brian Lee, (11) | Leavenworth | 7-0 |
| Kevin Perez | Junction City | Fall | Nathan Reed, (11) | Overland Park-Blue Valley North | 0:47 |
| Chandler Gordon | SM Northwest | Fall | Will Bardezbain, (9) | Maize | 0:57 |
| Jeffery Morrow | Derby | M-Dec | Jackson Cobb, (9) | Olathe-Northwest | 16-7 |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Anthony Calderon | Garden City | M-Dec | Matt Paxton, (9) | Overland Park-Blue Valley West | 3=11 |
| Conner Neal | Wichita-Heights | Dec | Danny Kostroske, (10) | SM West | 7-2 |
| Kaleb Bonilla | Goddard | Dec | Kevin Perez, (09) | Junction City | 8-4 |
| Chandler Gordon | SM Northwest | Fall | Jeffery Morrow, (09) | Derby | 5:13 |
| Consolation - 1st round |
| Winner | School | How | Opponent | School | Result |
| Gavin Jornes | SM East | Dec | Edwin Maus, (09) | Manhattan | 4-2 |
| Cody Dollman | Wichita-Northwest | M-Dec | Jacob Sims, (09) | Stilwell-Blue Valley | 14-0 |
| Nathan Reed | Overland Park-Blue Valley North | M-Dec | Brian Lee, (11) | Leavenworth | 10-0 |
| Will Bardezbain | Maize | M-Dec | Jackson Cobb, (9) | Olathe-Northwest | 16-3 |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Jeffery Morrow | Derby | Fall | Gavin Jornes, (9) | SM East | 3.46 |
| Kevin Perez | Junction City | M-Dec | Cody Dollman, (12) | Wichita-Northwest | 9-0 |
| Nathan Reed | Overland Park-Blue Valley North | Dec | Danny Kostroske, (10) | SM West | 8-2 |
| Will Bardezbain | Maize | Dec | Matt Paxton, (9) | Overland Park-Blue Valley West | 9-5 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Anthony Calderon | Garden City | Dec | Conner Neal, (10) | Wichita-Heights | 5-3 |
| Kaleb Bonilla | Goddard | Dec | Chandler Gordon, (10) | SM Northwest | 9-2 |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| Jeffery Morrow | Derby | Dec | Kevin Perez, (09) | Junction City | 3-1 |
| Nathan Reed | Overland Park-Blue Valley North | Dec | Will Bardezbain, (9) | Maize | 9-4 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Conner Neal | Wichita-Heights | Dec | Jeffery Morrow, (09) | Derby | 8-7 |
| Chandler Gordon | SM Northwest | Fall | Nathan Reed, (11) | Overland Park-Blue Valley North | 0.43 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Nathan Reed | Overland Park-Blue Valley North | Fall | Jeffery Morrow, (09) | Derby | 3.59 |
| Chandler Gordon | SM Northwest | Dec | Conner Neal, (10) | Wichita-Heights | 6-1 |
| Kaleb Bonilla | Goddard | Dec | Anthony Calderon, (10) | Garden City | 9-5 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|