| Wichita | ||||
| KSHSAA 6A State Wrestling Championships | ||||
| Wichita-Northwest - 76.00 Points | ||||
| February 26 & 27, 2010 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 Cody Dollman Record: 24-12 |
| Result | Opponent | School | How |
| Lost | Danny Kostroske | SM West | M-Dec 15-6 |
| Won | Jacob Sims | Stilwell-Blue Valley | M-Dec 14-0 |
| Lost | Kevin Perez | Junction City | M-Dec 9-0 |
| 125 Garrett Stone Record: 15-14 |
| Result | Opponent | School | How |
| Lost | Ross Whitmore | SM Northwest | Fall 1:47 |
| Lost | Brady Heincker | Derby | Fall 4.38 |
| 135 Antonio Terrell Record: 22-13 |
| Result | Opponent | School | How |
| Lost | Travis Reinhart | Derby | Dec 7-4 |
| Won | Dylan Swoyer | SM Northwest | Dec 3-0 |
| Won | Dylan Murrison | Olathe-Northwest | Dec 15-9 |
| Lost | Justin Erker | Overland Park-Blue Valley West | Dec 3-2 |
| 152 Sean Gaither Record: 31- 4 3rd Place |
| Result | Opponent | School | How |
| Won | Cody Carson | SM North | M-Dec 11-2 |
| Lost | Dillon Charland | Junction City | Dec 8-3 |
| Won | Chase Woofter | SM East | M-Dec 11-0 |
| Won | Tyler Allen | SM West | Dec 1-0 |
| Won | Jacob Eggers | Dodge City | Dec 6-4 |
| Won | Vontez Long | Derby | Dec 5-9 |
| 171 Tevin Kendall Record: 26-11 |
| Result | Opponent | School | How |
| Won | Trey Campbell | Manhattan | T-Fall 15-0 |
| Lost | Jared Hoopes | Overland Park-Blue Valley North | Dec 8-4 |
| Lost | Kailan Jones | Wichita-South | Dec 2-1 |
| 215 Kyle Caylor Record: 32- 1 1st Place |
| Result | Opponent | School | How |
| Won | Kyle Mamie | Overland Park-Blue Valley West | Fall 1.03 |
| Won | Shawn Marlatt | Derby | Fall 5.03 |
| Won | Jake Carroll | Olathe-North | Dec 4-1 |
| Won | Josh Hicks | Goddard | Dec 1-7 |
| 285 Trey Page Record: 28- 1 1st Place |
| Result | Opponent | School | How |
| Won | Khary Jones | Wichita-Heights | Fall 2.19 |
| Won | Deaven Jensen | SM South | T-Fall 15-0 |
| Won | Xavier Fisher | Manhattan | M-Dec 14-3 |
| Won | Jesse Trent | Dodge City | Dec 0-5 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|