| Wichita | ||||
| KSHSAA 6A State Wrestling Championships | ||||
| Finals | ||||
| February 26 & 27, 2010 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight Class: 103 |
| Winner | School | How | Opponent | School | Result |
| Nathan Reed | Overland Park-Blue Valley North | Fall | Jeffery Morrow, (09) | Derby | 3.59 |
| Chandler Gordon | SM Northwest | Dec | Conner Neal, (10) | Wichita-Heights | 6-1 |
| Kaleb Bonilla | Goddard | Dec | Anthony Calderon, (10) | Garden City | 9-5 |
| Weight Class: 112 |
| Winner | School | How | Opponent | School | Result |
| Geoff Wright | Overland Park-Blue Valley West | Dec | Alex Garcia, (10) | Dodge City | 6-7 |
| Zach Dremel | Olathe-South | Dec | Isaac Ruiz, (12) | Junction City | 0-1 |
| Dalton Miller | Haysville Campus | Dec | Hunter Haralson, (9) | Lawrence | 5-3 |
| Weight Class: 119 |
| Winner | School | How | Opponent | School | Result |
| Lincoln Lemon | Goddard | Dec | Barry Newton, (10) | Wichita-Heights | 4-11 |
| Tre Humphrey | SM South | Fall | Dane Norris, (11) | Manhattan | 4:43 |
| Cody Beasley | Haysville Campus | Dec | Colby Witten, (11) | Maize | 5-9 |
| Weight Class: 125 |
| Winner | School | How | Opponent | School | Result |
| Josh Haug | Overland Park-Blue Valley North | Dec | Nick Baurely, (10) | Olathe-South | 3-1 |
| Aaron Anguiano | Garden City | Dec | Devin Webber, (10) | Wichita-South | 7-5 |
| Daniel Deshazer | Wichita-Heights | Dec | Ross Whitmore, (11) | SM Northwest | 11-4 |
| Weight Class: 130 |
| Winner | School | How | Opponent | School | Result |
| Mitchell Belle | Goddard | Dec | Kevin O'Grady, (11) | Overland Park-Blue Valley West | 12-14 |
| Skyler McComb | Derby | Dec | Brandon Vasquez, (12) | Dodge City | 1-7 |
| Lane Greenlee | Garden City | T-Fall | Chase Locke, (10) | Maize | 5-20 5:30 |
| Weight Class: 135 |
| Winner | School | How | Opponent | School | Result |
| Braxton Medina | Garden City | M-Dec | Justin Erker, (12) | Overland Park-Blue Valley West | 0-11 |
| Travis Reinhart | Derby | Dec | Trever Cox, (10) | Maize | 3-7 |
| Zack Tanenbaum | Overland Park-Blue Valley North | Dec | Uylesses Deshazer, (10) | Wichita-Heights | 1-3 |
| Weight Class: 140 |
| Winner | School | How | Opponent | School | Result |
| Trey Schrimscher | Wichita-Heights | Dec | Andrew Jones, (12) | SM North | 4-5 |
| Hunter Edwards | Dodge City | Dec | Jacob Hoopes, (12) | Overland Park-Blue Valley North | 6-2 |
| Trey Houlden | Goddard | Dec | Bradley Little, (11) | Derby | 3-2 |
| Weight Class: 145 |
| Winner | School | How | Opponent | School | Result |
| Cody Harrison | Topeka | M-Dec | Todd Morgan, (12) | Olathe-East | 13-4 |
| Connor Middleton | Olathe-Northwest | Dec | Dawson Elliott, (11) | Goddard | 2-7 |
| Joey Dozier | Garden City | Fall | Cody Shavlik, (12) | Derby | 5:40 |
| Weight Class: 152 |
| Winner | School | How | Opponent | School | Result |
| Jacob Eggers | Dodge City | Dec | Dominique Henderson, (11) | Wichita-Heights | 6-9 |
| Sean Gaither | Wichita-Northwest | Dec | Vontez Long, (12) | Derby | 5-9 |
| Trip Hiller | Olathe-South | Dec | Dillon Charland, (12) | Junction City | 3-1 |
| Weight Class: 160 |
| Winner | School | How | Opponent | School | Result |
| Ian Whittit | Derby | Dec | Nick Caldwell, (12) | SM Northwest | 2-6 |
| Dalton Stanley | Topeka-Washburn Rural | Fall | DJ Collins, (12) | Wichita-South | 2:57 |
| Reece Wright-Conklin | Lawrence | Dec | Hunter Jameson, (11) | Wichita-Heights | 1-7 |
| Weight Class: 171 |
| Winner | School | How | Opponent | School | Result |
| Jeff Rutherford | SM East | M-Dec | Anthony Shockley, (11) | Garden City | 2-10 |
| Matt Reed | Wichita-Heights | Fall | Jared Hoopes, (12) | Overland Park-Blue Valley North | 4:25 |
| Parker Madl | Stilwell-Blue Valley | Dec | Evon Royal, (12) | Junction City | 5-3 |
| Weight Class: 189 |
| Winner | School | How | Opponent | School | Result |
| Nathan Butler | Leavenworth | Dec | David Blazevic, (12) | Olathe-North | 2-6 |
| Jace Banner | Dodge City | M-Dec | Cameron Brandon, (12) | Wichita-South | 10-0 |
| Dalton Beard | Goddard | Dec | Alex Chaparro, (12) | Wichita-Southeast | 2-3 |
| Weight Class: 215 |
| Winner | School | How | Opponent | School | Result |
| Jake Carroll | Olathe-North | Dec | Shawn Marlatt, (10) | Derby | 2-1 |
| Nick Pearch | Stilwell-Blue Valley | Dec | Gage Knudson, (11) | Junction City | 2-3 |
| Kyle Caylor | Wichita-Northwest | Dec | Josh Hicks, (12) | Goddard | 1-7 |
| Weight Class: 285 |
| Winner | School | How | Opponent | School | Result |
| Xavier Fisher | Manhattan | Fall | Travis Anderson, (11) | Derby | 3:28 |
| Josh Wilson | Leavenworth | Dec | Tylor Woodruff, (10) | Goddard | 3-1 |
| Trey Page | Wichita-Northwest | Dec | Jesse Trent, (12) | Dodge City | 0-5 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|