| Wichita | ||||
| KSHSAA 6A State Wrestling Championships | ||||
| Consolation - 2nd round | ||||
| February 26 & 27, 2010 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight Class: 103 |
| Winner | School | How | Opponent | School | Result |
| Jeffery Morrow | Derby | Fall | Gavin Jornes, (9) | SM East | 3.46 |
| Kevin Perez | Junction City | M-Dec | Cody Dollman, (12) | Wichita-Northwest | 9-0 |
| Nathan Reed | Overland Park-Blue Valley North | Dec | Danny Kostroske, (10) | SM West | 8-2 |
| Will Bardezbain | Maize | Dec | Matt Paxton, (9) | Overland Park-Blue Valley West | 9-5 |
| Weight Class: 112 |
| Winner | School | How | Opponent | School | Result |
| Luis Escarcega | Garden City | Dec | Justyn Martinez, (11) | Goddard | 6-4 |
| Alex Garcia | Dodge City | Fall | Trung Le, (12) | Derby | 04.37 |
| Tom Abrams | Overland Park-Blue Valley Northwest | Dec | Drew Unruh, (10) | Manhattan | 5-2 |
| Geoff Wright | Overland Park-Blue Valley West | Fall | Macon Stanley, (10) | Topeka-Washburn Rural | 1.48 |
| Weight Class: 119 |
| Winner | School | How | Opponent | School | Result |
| Brijin McCullough | Wichita-Southeast | Dec | Colin Harrington, (10) | Derby | 6-5 |
| Barry Newton | Wichita-Heights | Dec | Tracy Copen, (11) | Olathe-South | 8-6 |
| Dane Norris | Manhattan | Fall | Jay Blanco, (9) | Olathe-Northwest | 4.59 |
| AJ Hurtado | Garden City | Dec | Jacob Parise, (10) | Overland Park-Blue Valley West | 12-11 |
| Weight Class: 125 |
| Winner | School | How | Opponent | School | Result |
| Josh Haug | Overland Park-Blue Valley North | Dec | Javon Haines, (11) | Leavenworth | 3-1 |
| Brady Heincker | Derby | Fall | Mitchell McCulley, (11) | Overland Park-Blue Valley Northwest | 2.15 |
| Nick Baurely | Olathe-South | Dec | Tony Johnson, (11) | Wichita-Southeast | 6-1 |
| Zach Vesta | Manhattan | Dec | Connor Grantham, (12) | Overland Park-Blue Valley West | 6-0 |
| Weight Class: 130 |
| Winner | School | How | Opponent | School | Result |
| Reis Humphrey | SM South | Dec | Trevor Bolerjack, (12) | Olathe-South | 5-3 |
| Kevin O'Grady | Overland Park-Blue Valley West | Dec | Mike Ashpole, (12) | Wichita-Heights | 5-3 |
| Skyler McComb | Derby | M-Dec | Lukas Bjorgo, (10) | Stilwell-Blue Valley | 13-3 |
| Daniel Baylog | Overland Park-Blue Valley North | Fall | Tyler Deal, (12) | SM Northwest | 2.13 |
| Weight Class: 135 |
| Winner | School | How | Opponent | School | Result |
| Antonio Terrell | Wichita-Northwest | Dec | Dylan Murrison, (11) | Olathe-Northwest | 15-9 |
| Justin Erker | Overland Park-Blue Valley West | Dec | KC Mullin, (12) | Manhattan | 5-3 |
| Andrew Denning | Lawrence | Fall | Cord Powell, (11) | SM West | 1.29 |
| Travis Reinhart | Derby | Dec | Tyler Klopper, (12) | SM South | 4-0 |
| Weight Class: 140 |
| Winner | School | How | Opponent | School | Result |
| Derrick Ortiz | Garden City | Fall | Nick Swickard, (12) | Overland Park-Blue Valley West | 0.53 |
| Hunter Edwards | Dodge City | Dec | Tyler Cassity, (11) | Maize | 8-2 |
| Tanner Johnson | SM East | Fall | Miles McCall, (12) | Junction City | 1.56 |
| Trey Schrimscher | Wichita-Heights | Dec | Levi Flohrschutz, (11) | Lawrence | 5-2 |
| Weight Class: 145 |
| Winner | School | How | Opponent | School | Result |
| Cody Harrison | Topeka | Dec | Justin Blundell, (12) | Dodge City | 8-3 |
| Will Greenhaw | SM Northwest | Dec | Grant Simmons, (11) | Overland Park-Blue Valley North | 6-4 |
| Will Price | Leavenworth | M-Dec | Dalton Maier, (12) | Wichita-Heights | 11-1 |
| Todd Morgan | Olathe-East | Dec | Blake Hill, (10) | SM East | 7-2 |
| Weight Class: 152 |
| Winner | School | How | Opponent | School | Result |
| Dominique Henderson | Wichita-Heights | M-Dec | Dalton Rodd, (9) | Haysville Campus | 15-4 |
| Jon Heiman | Garden City | Fall | Cody Carson, (10) | SM North | 2.25 |
| Sean Gaither | Wichita-Northwest | M-Dec | Chase Woofter, (11) | SM East | 11-0 |
| Tyler Allen | SM West | Fall | Cameron Magdaleno, (11) | Lawrence | 2.55 |
| Weight Class: 160 |
| Winner | School | How | Opponent | School | Result |
| Tyler Hendrickson | Stilwell-Blue Valley | Dec | Blaine Hill, (10) | SM East | 8-2 |
| Nick Caldwell | SM Northwest | Dec | Jeff Lyons, (11) | Overland Park-Blue Valley Northwest | 1-0 |
| Ian Whittit | Derby | Fall | Adam Ybarra, (11) | Dodge City | 2.45 |
| Mike Arend | Overland Park-Blue Valley West | Fall | Eddy Gomez, (11) | Garden City | 3.43 |
| Weight Class: 171 |
| Winner | School | How | Opponent | School | Result |
| Dustin Walthall | Lawrence | M-Dec | Trey Campbell, (10) | Manhattan | 13-0 |
| Anthony Shockley | Garden City | Fall | Dakota Spencer, (12) | Goddard | 2.30 |
| Jeff Rutherford | SM East | Fall | Tree Chavez, (11) | Derby | 0.53 |
| Kailan Jones | Wichita-South | Dec | Tevin Kendall, (12) | Wichita-Northwest | 2-1 |
| Weight Class: 189 |
| Winner | School | How | Opponent | School | Result |
| David Blazevic | Olathe-North | Dec | Kurt Olson, (12) | Maize | 5-2 |
| Christian Duckens | Wichita-Heights | Fall | Greg Welsh, (12) | SM East | 3.37 |
| Cole Carpenter | Derby | Dec | Ben Seybert, (11) | Lawrence | 2-1 |
| Nathan Butler | Leavenworth | Dec | Chase Ryan, (12) | Junction City | 2-0 |
| Weight Class: 215 |
| Winner | School | How | Opponent | School | Result |
| Gage Knudson | Junction City | Fall | Jamie Barnhart, (11) | SM North | 0.36 |
| Josh Bush | Leavenworth | Forf | Brad Wilson, (10) | Lawrence | |
| Shawn Marlatt | Derby | Dec | Tyler Ediger, (11) | Dodge City | 8-6 |
| Arbanas Elliott | Overland Park-Blue Valley Northwest | Dec | Justin Reynolds, (11) | Wichita-Heights | 6-5 |
| Weight Class: 285 |
| Winner | School | How | Opponent | School | Result |
| Travis Anderson | Derby | Fall | Tyler Smith, (11) | Olathe-South | 3.42 |
| Will Geary | Topeka | Dec | Deaven Jensen, (11) | SM South | 5-2 |
| Tylor Woodruff | Goddard | Fall | Khary Jones, (11) | Wichita-Heights | 4.17 |
| Ryan Graham | Overland Park-Blue Valley Northwest | Fall | Cody Schmidt, (12) | Wichita-North | 2.12 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|