| Wichita | ||||
| KSHSAA 6A State Wrestling Championships | ||||
| Consolation - 1st round | ||||
| February 26 & 27, 2010 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight Class: 103 |
| Winner | School | How | Opponent | School | Result |
| Gavin Jornes | SM East | Dec | Edwin Maus, (09) | Manhattan | 4-2 |
| Cody Dollman | Wichita-Northwest | M-Dec | Jacob Sims, (09) | Stilwell-Blue Valley | 14-0 |
| Nathan Reed | Overland Park-Blue Valley North | M-Dec | Brian Lee, (11) | Leavenworth | 10-0 |
| Will Bardezbain | Maize | M-Dec | Jackson Cobb, (9) | Olathe-Northwest | 16-3 |
| Weight Class: 112 |
| Winner | School | How | Opponent | School | Result |
| Luis Escarcega | Garden City | Dec | Jack Mitchell, (9) | SM East | 7-1 |
| Trung Le | Derby | Dec | Reed Bowker, (9) | SM Northwest | 5-1 |
| Drew Unruh | Manhattan | M-Dec | Kellen Rios, (10) | Stilwell-Blue Valley | 11-3 |
| Macon Stanley | Topeka-Washburn Rural | Def | Matt Kostroske, (12) | SM West |
| Weight Class: 119 |
| Winner | School | How | Opponent | School | Result |
| Brijin McCullough | Wichita-Southeast | Dec | Michael Pappas, (11) | Overland Park-Blue Valley Northwest | 8-5 |
| Tracy Copen | Olathe-South | Fall | J Geracie, (9) | SM West | 0.25 |
| Jay Blanco | Olathe-Northwest | Dec | Colby Everett, (10) | SM Northwest | 4-2 |
| Jacob Parise | Overland Park-Blue Valley West | Dec | Caleb Torneden, (11) | Lawrence | 7-5 |
| Weight Class: 125 |
| Winner | School | How | Opponent | School | Result |
| Josh Haug | Overland Park-Blue Valley North | T-Fall | Justin French, (12) | SM North | 4.02 |
| Brady Heincker | Derby | Fall | Garrett Stone, (12) | Wichita-Northwest | 4.38 |
| Tony Johnson | Wichita-Southeast | Def | Ethan Becker, (12) | SM South | |
| Connor Grantham | Overland Park-Blue Valley West | M-Dec | Brian Nuno, (10) | Maize | 16-3 |
| Weight Class: 130 |
| Winner | School | How | Opponent | School | Result |
| Trevor Bolerjack | Olathe-South | M-Dec | Camron Davis, (11) | Wichita-Southeast | 9-0 |
| Kevin O'Grady | Overland Park-Blue Valley West | Dec | Ben Randolph, (10) | SM East | 8-3 |
| Lukas Bjorgo | Stilwell-Blue Valley | Dec | Mike Beachem, (12) | Leavenworth | 4-3 |
| Daniel Baylog | Overland Park-Blue Valley North | Dec | Taylor Hilgers, (10) | Manhattan | 3-1 |
| Weight Class: 135 |
| Winner | School | How | Opponent | School | Result |
| Antonio Terrell | Wichita-Northwest | Dec | Dylan Swoyer, (12) | SM Northwest | 3-0 |
| KC Mullin | Manhattan | Fall | Dylan ODell, (09) | Stilwell-Blue Valley | 2.07 |
| Cord Powell | SM West | Def | Cody Webb, (12) | Wichita-South | |
| Tyler Klopper | SM South | Fall | Lavell Hutton, (09) | Wichita-East | 2.19 |
| Weight Class: 140 |
| Winner | School | How | Opponent | School | Result |
| Nick Swickard | Overland Park-Blue Valley West | Dec | J.W. Pabst, (10) | SM South | 5-2 |
| Tyler Cassity | Maize | Def | Will Collins, (11) | Olathe-East | |
| Tanner Johnson | SM East | Fall | Moteak Peoples, (10) | Overland Park-Blue Valley Northwest | 0.59 |
| Levi Flohrschutz | Lawrence | Fall | Marcus Tolbert, (11) | Topeka-Washburn Rural | 2.14 |
| Weight Class: 145 |
| Winner | School | How | Opponent | School | Result |
| Justin Blundell | Dodge City | Dec | Braxton Vardys, (12) | Lawrence | 3-0 |
| Grant Simmons | Overland Park-Blue Valley North | Dec | Aldo Hernandez, (12) | Wichita-East | 7-4 |
| Dalton Maier | Wichita-Heights | Dec | Zach McCall, (12) | Overland Park-Blue Valley West | 6-3 |
| Blake Hill | SM East | Dec | Jesse Garcia, (11) | Maize | 10-8 |
| Weight Class: 152 |
| Winner | School | How | Opponent | School | Result |
| Dalton Rodd | Haysville Campus | Dec | Tom Dehart, (12) | Overland Park-Blue Valley West | 5-1 |
| Cody Carson | SM North | Dec | David Shogbaminu, (11) | Overland Park-Blue Valley North | 6-5 |
| Chase Woofter | SM East | Dec | Nathan Shipley, (11) | Topeka-Washburn Rural | 2-1 |
| Cameron Magdaleno | Lawrence | Dec | Jordan Cox, (12) | Overland Park-Blue Valley Northwest | 3-0 |
| Weight Class: 160 |
| Winner | School | How | Opponent | School | Result |
| Blaine Hill | SM East | Dec | Kevin Le, (10) | Goddard | 9-2 |
| Nick Caldwell | SM Northwest | Dec | Ross Riggs, (11) | Olathe-East | 7-0 |
| Adam Ybarra | Dodge City | Dec | Byron Hadfield, (12) | Leavenworth | 5-1 |
| Eddy Gomez | Garden City | Fall | Dalton Dacus, (11) | Junction City | 0.36 |
| Weight Class: 171 |
| Winner | School | How | Opponent | School | Result |
| Trey Campbell | Manhattan | Fall | Kyle Needham, (12) | SM North | 2.45 |
| Anthony Shockley | Garden City | M-Dec | Nick Quinn, (12) | Olathe-East | 11-3 |
| Tree Chavez | Derby | M-Dec | Bobby Urteaga, (11) | SM Northwest | 9-0 |
| Kailan Jones | Wichita-South | Fall | Ryan Coupe, (12) | Overland Park-Blue Valley Northwest | 4.50 |
| Weight Class: 189 |
| Winner | School | How | Opponent | School | Result |
| Kurt Olson | Maize | Fall | Caleb Fehr, (11) | Stilwell-Blue Valley | 1.52 |
| Christian Duckens | Wichita-Heights | Fall | Pat McCann, (12) | Overland Park-Blue Valley West | 1.49 |
| Cole Carpenter | Derby | Dec | Myron Tipton, (10) | Olathe-East | 9-2 |
| Chase Ryan | Junction City | Dec | Blake Covington, (11) | SM Northwest | 7-4 |
| Weight Class: 215 |
| Winner | School | How | Opponent | School | Result |
| Jamie Barnhart | SM North | Fall | Gabe Nelson, (11) | Wichita-North | 3.57 |
| Brad Wilson | Lawrence | Dec | Kyle Mamie, (11) | Overland Park-Blue Valley West | 6-0 |
| Tyler Ediger | Dodge City | M-Dec | Destin Theus, (10) | Manhattan | 10-0 |
| Arbanas Elliott | Overland Park-Blue Valley Northwest | Dec | Christian VanMatre, (11) | SM South | 8-4 |
| Weight Class: 285 |
| Winner | School | How | Opponent | School | Result |
| Travis Anderson | Derby | Fall | Brandon Bishop, (11) | SM North | 3.58 |
| Will Geary | Topeka | Fall | Nadir Zayyad, (9) | Overland Park-Blue Valley West | 0.58 |
| Khary Jones | Wichita-Heights | Dec | Austin Wolfe, (12) | Olathe-Northwest | 3-2 |
| Cody Schmidt | Wichita-North | Dec | Ammon Austin, (12) | Lawrence Free State | 10-6 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|