| Wichita | ||||
| KSHSAA 6A State Wrestling Championships | ||||
| Championship - Quarterfinals | ||||
| February 26 & 27, 2010 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight Class: 103 |
| Winner | School | How | Opponent | School | Result |
| Anthony Calderon | Garden City | M-Dec | Matt Paxton, (9) | Overland Park-Blue Valley West | 3=11 |
| Conner Neal | Wichita-Heights | Dec | Danny Kostroske, (10) | SM West | 7-2 |
| Kaleb Bonilla | Goddard | Dec | Kevin Perez, (09) | Junction City | 8-4 |
| Chandler Gordon | SM Northwest | Fall | Jeffery Morrow, (09) | Derby | 5:13 |
| Weight Class: 112 |
| Winner | School | How | Opponent | School | Result |
| Isaac Ruiz | Junction City | M-Dec | Geoff Wright, (11) | Overland Park-Blue Valley West | 14-2 |
| Dalton Miller | Haysville Campus | Fall | Tom Abrams, (12) | Overland Park-Blue Valley Northwest | 5:28 |
| Hunter Haralson | Lawrence | Fall | Alex Garcia, (10) | Dodge City | 1:33 |
| Zach Dremel | Olathe-South | Fall | Justyn Martinez, (11) | Goddard | 3:12 |
| Weight Class: 119 |
| Winner | School | How | Opponent | School | Result |
| Tre Humphrey | SM South | M-Dec | AJ Hurtado, (9) | Garden City | 17-9 |
| Colby Witten | Maize | Dec | Dane Norris, (11) | Manhattan | 12-6 |
| Lincoln Lemon | Goddard | Dec | Barry Newton, (10) | Wichita-Heights | 8-3 |
| Cody Beasley | Haysville Campus | Dec | Colin Harrington, (10) | Derby | 10-3 |
| Weight Class: 125 |
| Winner | School | How | Opponent | School | Result |
| Aaron Anguiano | Garden City | Dec | Zach Vesta, (11) | Manhattan | 3-2 |
| Ross Whitmore | SM Northwest | Dec | Nick Baurely, (10) | Olathe-South | 4-1 |
| Devin Webber | Wichita-South | Dec | Mitchell McCulley, (11) | Overland Park-Blue Valley Northwest | 9-5 |
| Daniel Deshazer | Wichita-Heights | Dec | Javon Haines, (11) | Leavenworth | 7-0 |
| Weight Class: 130 |
| Winner | School | How | Opponent | School | Result |
| Brandon Vasquez | Dodge City | M-Dec | Tyler Deal, (12) | SM Northwest | 18-6 |
| Lane Greenlee | Garden City | Dec | Skyler McComb, (11) | Derby | 6-3 |
| Chase Locke | Maize | Dec | Mike Ashpole, (12) | Wichita-Heights | 4-2 |
| Mitchell Belle | Goddard | Fall | Reis Humphrey, (9) | SM South | 2.41 |
| Weight Class: 135 |
| Winner | School | How | Opponent | School | Result |
| Zack Tanenbaum | Overland Park-Blue Valley North | Dec | Travis Reinhart, (11) | Derby | 9-6 |
| Trever Cox | Maize | M-Dec | Andrew Denning, (9) | Lawrence | 13-3 |
| Uylesses Deshazer | Wichita-Heights | Fall | Justin Erker, (12) | Overland Park-Blue Valley West | 4.47 |
| Braxton Medina | Garden City | Fall | Dylan Murrison, (11) | Olathe-Northwest | 3.55 |
| Weight Class: 140 |
| Winner | School | How | Opponent | School | Result |
| Trey Houlden | Goddard | Dec | Trey Schrimscher, (11) | Wichita-Heights | 10-7 |
| Andrew Jones | SM North | Dec | Miles McCall, (12) | Junction City | 6-2 |
| Bradley Little | Derby | Dec | Hunter Edwards, (12) | Dodge City | 5-3 |
| Jacob Hoopes | Overland Park-Blue Valley North | Dec | Derrick Ortiz, (9) | Garden City | 5-3 |
| Weight Class: 145 |
| Winner | School | How | Opponent | School | Result |
| Cody Shavlik | Derby | Fall | Todd Morgan, (12) | Olathe-East | 0.21 |
| Dawson Elliott | Goddard | T-Fall | Will Price, (12) | Leavenworth | 4.20 |
| Joey Dozier | Garden City | Fall | Will Greenhaw, (12) | SM Northwest | 1.16 |
| Connor Middleton | Olathe-Northwest | M-Dec | Cody Harrison, (12) | Topeka | 9-0 |
| Weight Class: 152 |
| Winner | School | How | Opponent | School | Result |
| Vontez Long | Derby | Dec | Tyler Allen, (12) | SM West | 9-6 |
| Dillon Charland | Junction City | Dec | Sean Gaither, (12) | Wichita-Northwest | 8-3 |
| Trip Hiller | Olathe-South | Dec | Jon Heiman, (10) | Garden City | 2-1 |
| Jacob Eggers | Dodge City | Dec | Dominique Henderson, (11) | Wichita-Heights | 10-9 |
| Weight Class: 160 |
| Winner | School | How | Opponent | School | Result |
| Hunter Jameson | Wichita-Heights | Dec | Mike Arend, (12) | Overland Park-Blue Valley West | 5-2 |
| DJ Collins | Wichita-South | Dec | Ian Whittit, (12) | Derby | 7-2 |
| Dalton Stanley | Topeka-Washburn Rural | Dec | Jeff Lyons, (11) | Overland Park-Blue Valley Northwest | 8-4 |
| Reece Wright-Conklin | Lawrence | Fall | Tyler Hendrickson, (11) | Stilwell-Blue Valley | 2.39 |
| Weight Class: 171 |
| Winner | School | How | Opponent | School | Result |
| Jared Hoopes | Overland Park-Blue Valley North | Dec | Tevin Kendall, (12) | Wichita-Northwest | 8-4 |
| Evon Royal | Junction City | Dec | Jeff Rutherford, (12) | SM East | 5-0 |
| Parker Madl | Stilwell-Blue Valley | Fall | Dakota Spencer, (12) | Goddard | 1.30 |
| Matt Reed | Wichita-Heights | Fall | Dustin Walthall, (12) | Lawrence | 1.17 |
| Weight Class: 189 |
| Winner | School | How | Opponent | School | Result |
| Alex Chaparro | Wichita-Southeast | Dec | Nathan Butler, (9) | Leavenworth | 4-3 |
| Jace Banner | Dodge City | M-Dec | Ben Seybert, (11) | Lawrence | 11-0 |
| Cameron Brandon | Wichita-South | Fall | Greg Welsh, (12) | SM East | 2.17 |
| Dalton Beard | Goddard | Dec | David Blazevic, (12) | Olathe-North | 7-0 |
| Weight Class: 215 |
| Winner | School | How | Opponent | School | Result |
| Jake Carroll | Olathe-North | M-Dec | Justin Reynolds, (11) | Wichita-Heights | 13-5 |
| Kyle Caylor | Wichita-Northwest | Fall | Shawn Marlatt, (10) | Derby | 5.03 |
| Nick Pearch | Stilwell-Blue Valley | Dec | Josh Bush, (12) | Leavenworth | 4-3 |
| Josh Hicks | Goddard | Dec | Gage Knudson, (11) | Junction City | 7-3 |
| Weight Class: 285 |
| Winner | School | How | Opponent | School | Result |
| Jesse Trent | Dodge City | Fall | Ryan Graham, (12) | Overland Park-Blue Valley Northwest | 2.49 |
| Josh Wilson | Leavenworth | Dec | Tylor Woodruff, (10) | Goddard | 3-2SD |
| Trey Page | Wichita-Northwest | T-Fall | Deaven Jensen, (11) | SM South | 15-0 |
| Xavier Fisher | Manhattan | Fall | Tyler Smith, (11) | Olathe-South | 2.19 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|