| Kansas Coliseum, Wichita | ||||
| KSHSAA 5A State Wrestling Tournament - 2009 | ||||
| Teams | ||||
| Feb. 27-28, 2009 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Andover-Central 92.50 | Overland Park-St. Thomas Aquinas 40.50 | Arkansas City 72.00 |
| Bonner Springs 37.00 | Wichita-Carroll 123.00 | Emporia 159.50 |
| Gardner--Gardner-Edgerton 63.00 | Great Bend 59.00 | Kansas City-Harmon 4.00 |
| Hays 14.00 | Topeka-Highland Park 11.00 | Hutchinson 65.50 |
| Wichita-Kapaun Mt. Carmel 37.00 | Lansing 152.00 | Liberal 92.00 |
| McPherson 59.00 | Shawnee Mission-Bishop Miege 22.00 | Shawnee-Mill Valley 63.00 |
| Newton 47.00 | Pittsburg 59.50 | Salina-Central 0.00 |
| Kansas City-Schlagle 5.00 | Topeka-Seaman 29.00 | Tecumseh-Shawnee Heights 60.00 |
| Salina-South 54.50 | Kansas City Turner 53.00 | Topeka-West 0.00 |
| Valley Center 99.00 | Kansas City-Washington 32.00 | Winfield 45.50 |
| Wichita-West 6.00 | Kansas City-Wyandotte 8.00 | |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|