| KSHSAA 2010 5A State Wrestling Tournament | ||||
| Results: 215 | ||||
| February 26 & 27, 2010 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| David Garcia | Newton High School | Dec | Brandon Flanagan, (11) | Tecumseh-Shawnee Heights | 4-3 |
| Laron Mitchell | Kansas City-Turner | Dec | Wesley Duerr, (12) | Andover-Central | 6-2 |
| Mark Kolmer | Emporia | Fall | Ramon Vieyra, (12) | Hutchinson High School | 3.27 |
| Broc Bennett | Pittsburg | Dec | Geno DeGraw, (09) | Lansing | 4-0 |
| Eric Mason | Overland Park-St. Thomas Aquinas | Fall | Kole Hoag, (11) | Arkansas City | 1.45 |
| Parker Johnson | McPherson High School | Dec | Kyle Pacheco, (11) | Gardner-Gardner-Edgerton | 4-3 |
| Dylan Matheny | Wichita-Kapaun Mt. Carmel | Fall | Isiah Smith, (9) | Kansas City-Washington | 0.39 |
| Leo Beck | Shawnee-Mill Valley | Dec | Cash Drylie, (10) | Hays High School | 1-0 |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| David Garcia | Newton High School | Dec | Laron Mitchell, (11) | Kansas City-Turner | 2-1 |
| Mark Kolmer | Emporia | Fall | Broc Bennett, (10) | Pittsburg | 1.28 |
| Eric Mason | Overland Park-St. Thomas Aquinas | Dec | Parker Johnson, (12) | McPherson High School | 1-0 |
| Dylan Matheny | Wichita-Kapaun Mt. Carmel | Fall | Leo Beck, (12) | Shawnee-Mill Valley | 2.32 |
| Consolation - 1st round |
| Winner | School | How | Opponent | School | Result |
| Brandon Flanagan | Tecumseh-Shawnee Heights | M-Dec | Wesley Duerr, (12) | Andover-Central | 14-2 |
| Ramon Vieyra | Hutchinson High School | Dec | Geno DeGraw, (09) | Lansing | 8-4 |
| Kyle Pacheco | Gardner-Gardner-Edgerton | Fall | Kole Hoag, (11) | Arkansas City | 2.23 |
| Cash Drylie | Hays High School | Fall | Isiah Smith, (9) | Kansas City-Washington | 0.37 |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Leo Beck | Shawnee-Mill Valley | Dec | Brandon Flanagan, (11) | Tecumseh-Shawnee Heights | 3-2 |
| Parker Johnson | McPherson High School | Fall | Ramon Vieyra, (12) | Hutchinson High School | 3.55 |
| Kyle Pacheco | Gardner-Gardner-Edgerton | M-Dec | Broc Bennett, (10) | Pittsburg | 19-7 |
| Cash Drylie | Hays High School | Fall | Laron Mitchell, (11) | Kansas City-Turner | 3.51 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Mark Kolmer | Emporia | Fall | David Garcia, (11) | Newton High School | 4.27 |
| Dylan Matheny | Wichita-Kapaun Mt. Carmel | M-Dec | Eric Mason, (10) | Overland Park-St. Thomas Aquinas | 9-0 |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| Leo Beck | Shawnee-Mill Valley | Dec | Parker Johnson, (12) | McPherson High School | 4-2 |
| Kyle Pacheco | Gardner-Gardner-Edgerton | Dec | Cash Drylie, (10) | Hays High School | 8-3 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Leo Beck | Shawnee-Mill Valley | Dec | David Garcia, (11) | Newton High School | 8-2 |
| Eric Mason | Overland Park-St. Thomas Aquinas | Dec | Kyle Pacheco, (11) | Gardner-Gardner-Edgerton | 1-0 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Kyle Pacheco | Gardner-Gardner-Edgerton | Dec | David Garcia, (11) | Newton High School | 4-2 |
| Leo Beck | Shawnee-Mill Valley | Dec | Eric Mason, (10) | Overland Park-St. Thomas Aquinas | 4-2 SV |
| Mark Kolmer | Emporia | Dec | Dylan Matheny, (12) | Wichita-Kapaun Mt. Carmel | 9-7 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|