| KSHSAA 2010 5A State Wrestling Tournament | ||||
| Results: 171 | ||||
| February 26 & 27, 2010 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| Glen Thurber | Tecumseh-Shawnee Heights | Fall | Taylor Brown, (9) | Andover-Central | 2.52 |
| Hunter Weddington | Andover High School | Fall | Victor Palos, (10) | Kansas City-Turner | 0.43 |
| Devon Keith | Wichita-Carroll | Forf | Austin Ogden, (11) | Topeka-Seaman | |
| Stuart McConnell | Newton High School | Dec | Fredrick Avery, (12) | Kansas City-Schlagle | 5-2 |
| Casey Sedbrook | Hays High School | Fall | Alex Meikel, (12) | Shawnee Mission-Bishop Miege | 1.27 |
| Nathaniel Flanagin | Emporia | Fall | James Hogan, (12) | Wichita-Kapaun Mt. Carmel | 2.50 |
| Cory Andrews | Lansing | Dec | Brady Munsch, (10) | Salina South | 4-1 |
| Garrett Hoover | Winfield | Dec | Brian Callahan, (11) | Bonner Springs | 6-2 |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Glen Thurber | Tecumseh-Shawnee Heights | Dec | Hunter Weddington, (10) | Andover High School | 5-2 |
| Devon Keith | Wichita-Carroll | M-Dec | Stuart McConnell, (12) | Newton High School | 15-1 |
| Nathaniel Flanagin | Emporia | Dec | Casey Sedbrook, (11) | Hays High School | 7-4 |
| Garrett Hoover | Winfield | Fall | Cory Andrews, (11) | Lansing | 3.46 |
| Consolation - 1st round |
| Winner | School | How | Opponent | School | Result |
| Victor Palos | Kansas City-Turner | Dec | Taylor Brown, (9) | Andover-Central | 7-3 |
| Fredrick Avery | Kansas City-Schlagle | Forf | Austin Ogden, (11) | Topeka-Seaman | |
| Alex Meikel | Shawnee Mission-Bishop Miege | Dec | James Hogan, (12) | Wichita-Kapaun Mt. Carmel | 6-3 |
| Brian Callahan | Bonner Springs | Dec | Brady Munsch, (10) | Salina South | 9-2 |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Cory Andrews | Lansing | M-Dec | Victor Palos, (10) | Kansas City-Turner | 13-0 |
| Casey Sedbrook | Hays High School | Dec | Fredrick Avery, (12) | Kansas City-Schlagle | 5-4 |
| Stuart McConnell | Newton High School | Fall | Alex Meikel, (12) | Shawnee Mission-Bishop Miege | 1.53 |
| Hunter Weddington | Andover High School | Dec | Brian Callahan, (11) | Bonner Springs | 4-3 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Devon Keith | Wichita-Carroll | Dec | Glen Thurber, (12) | Tecumseh-Shawnee Heights | 8-7 |
| Nathaniel Flanagin | Emporia | Dec | Garrett Hoover, (12) | Winfield | 6-4 |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| Casey Sedbrook | Hays High School | Fall | Cory Andrews, (11) | Lansing | 1.46 |
| Hunter Weddington | Andover High School | Dec | Stuart McConnell, (12) | Newton High School | 8-5 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Glen Thurber | Tecumseh-Shawnee Heights | Dec | Casey Sedbrook, (11) | Hays High School | 2-1 |
| Garrett Hoover | Winfield | Dec | Hunter Weddington, (10) | Andover High School | 5-1 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Casey Sedbrook | Hays High School | Fall | Hunter Weddington, (10) | Andover High School | 1.37 |
| Garrett Hoover | Winfield | Dec | Glen Thurber, (12) | Tecumseh-Shawnee Heights | 11-9 |
| Devon Keith | Wichita-Carroll | Dec | Nathaniel Flanagin, (12) | Emporia | 5-4 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|