| KSHSAA 2010 5A State Wrestling Tournament | ||||
| Results: 145 | ||||
| February 26 & 27, 2010 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| Sterling Terry | Arkansas City | Fall | Deandre Brown, (12) | Kansas City-Washington | 1.20 |
| Bryant Guillen | Topeka-Seaman | Fall | Damian Pflughoeft, (11) | Great Bend High School | 0.22 |
| Dillon Scanlon | Lansing | Dec | Tim Wescott, (12) | Wichita-Kapaun Mt. Carmel | 5-1 |
| Casey Kidwell | Gardner-Gardner-Edgerton | T-Fall | Jacob Richerson, (12) | Andover High School | 17-2 |
| Chase Sanchez | Emporia | Fall | Aaron Simon, (11) | Hays High School | 3.15 |
| Josh Miller | Andover-Central | Fall | Jesse Estrada, (11) | Kansas City-Turner | 1.13 |
| Tyler Davis | McPherson High School | T-Fall | Tyler Willis, (10) | Tecumseh-Shawnee Heights | 20-3 |
| Johnny Perz | Overland Park-St. Thomas Aquinas | Dec | Tyler Dulaney, (10) | Wichita-Carroll | 5-3 |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Sterling Terry | Arkansas City | M-Dec | Bryant Guillen, (09) | Topeka-Seaman | 14-1 |
| Dillon Scanlon | Lansing | Dec | Casey Kidwell, (12) | Gardner-Gardner-Edgerton | 7-0 |
| Chase Sanchez | Emporia | Fall | Josh Miller, (11) | Andover-Central | 3.20 |
| Tyler Davis | McPherson High School | M-Dec | Johnny Perz, (09) | Overland Park-St. Thomas Aquinas | 16-4 |
| Consolation - 1st round |
| Winner | School | How | Opponent | School | Result |
| Deandre Brown | Kansas City-Washington | Dec | Damian Pflughoeft, (11) | Great Bend High School | 10-9 |
| Tim Wescott | Wichita-Kapaun Mt. Carmel | Dec | Jacob Richerson, (12) | Andover High School | 6-2 |
| Jesse Estrada | Kansas City-Turner | M-Dec | Aaron Simon, (11) | Hays High School | 10-2 |
| Tyler Willis | Tecumseh-Shawnee Heights | Fall | Tyler Dulaney, (10) | Wichita-Carroll | 4.30 |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Johnny Perz | Overland Park-St. Thomas Aquinas | M-Dec | Deandre Brown, (12) | Kansas City-Washington | 10-2 |
| Josh Miller | Andover-Central | Fall | Tim Wescott, (12) | Wichita-Kapaun Mt. Carmel | 3.38 |
| Casey Kidwell | Gardner-Gardner-Edgerton | M-Dec | Jesse Estrada, (11) | Kansas City-Turner | 14-3 |
| Bryant Guillen | Topeka-Seaman | Fall | Tyler Willis, (10) | Tecumseh-Shawnee Heights | 4.09 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Dillon Scanlon | Lansing | Dec | Sterling Terry, (11) | Arkansas City | 3-1 |
| Tyler Davis | McPherson High School | Dec | Chase Sanchez, (11) | Emporia | 4-2 TB2 |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| Josh Miller | Andover-Central | Dec | Johnny Perz, (09) | Overland Park-St. Thomas Aquinas | 8-2 |
| Bryant Guillen | Topeka-Seaman | Fall | Casey Kidwell, (12) | Gardner-Gardner-Edgerton | 3.45 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Sterling Terry | Arkansas City | Dec | Josh Miller, (11) | Andover-Central | 5-1 |
| Chase Sanchez | Emporia | Dec | Bryant Guillen, (09) | Topeka-Seaman | 3-2 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Bryant Guillen | Topeka-Seaman | Fall | Josh Miller, (11) | Andover-Central | 2.47 |
| Chase Sanchez | Emporia | Dec | Sterling Terry, (11) | Arkansas City | 6-2 |
| Tyler Davis | McPherson High School | Dec | Dillon Scanlon, (11) | Lansing | 5-3 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|