| KSHSAA 2010 5A State Wrestling Tournament | ||||
| Results: 130 | ||||
| February 26 & 27, 2010 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| Forrest Carroll | Kansas City-Turner | M-Dec | Antoine Bannister, (11) | Wichita-West | 13-5 |
| Tyrell Carstarphen | Topeka-Highland Park | Dec | Shane Goetz, (10) | Hutchinson High School | 5-2 |
| Mario Corado | Pittsburg | Fall | Anthony Kotzlas, (9) | Shawnee Mission-Bishop Miege | 1.05 |
| Jonathan Blackwell | Bonner Springs | T-Fall | Miles Johns, (10) | Newton High School | 20-3 |
| Brandon Charbonneau | Emporia | Dec | Cole Luttig, (11) | McPherson High School | 8-5 |
| C J Ikenberry | Overland Park-St. Thomas Aquinas | Dec | Trey Dice, (10) | Arkansas City | 5-4 |
| Hunter Garrett | Topeka-Seaman | Dec | Logan Arnhold, (12) | Hays High School | 2-1 |
| Jake Umscheid | Andover-Central | Fall | Mike Laster, (10) | Lansing | 2.27 |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Tyrell Carstarphen | Topeka-Highland Park | Dec | Forrest Carroll, (11) | Kansas City-Turner | 9-2 |
| Jonathan Blackwell | Bonner Springs | Dec | Mario Corado, (11) | Pittsburg | 6-3 |
| Brandon Charbonneau | Emporia | Fall | C J Ikenberry, (10) | Overland Park-St. Thomas Aquinas | 1.30 |
| Hunter Garrett | Topeka-Seaman | Dec | Jake Umscheid, (11) | Andover-Central | 8-6 SV2 |
| Consolation - 1st round |
| Winner | School | How | Opponent | School | Result |
| Antoine Bannister | Wichita-West | Dec | Shane Goetz, (10) | Hutchinson High School | 9-7 |
| Anthony Kotzlas | Shawnee Mission-Bishop Miege | Forf | Miles Johns, (10) | Newton High School | |
| Trey Dice | Arkansas City | Dec | Cole Luttig, (11) | McPherson High School | 3-1 |
| Logan Arnhold | Hays High School | Fall | Mike Laster, (10) | Lansing | 2.19 |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Jake Umscheid | Andover-Central | Dec | Antoine Bannister, (11) | Wichita-West | 7-4 |
| C J Ikenberry | Overland Park-St. Thomas Aquinas | Fall | Anthony Kotzlas, (9) | Shawnee Mission-Bishop Miege | 0.54 |
| Mario Corado | Pittsburg | Fall | Trey Dice, (10) | Arkansas City | 3.48 |
| Forrest Carroll | Kansas City-Turner | Dec | Logan Arnhold, (12) | Hays High School | 7-5 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Jonathan Blackwell | Bonner Springs | Dec | Tyrell Carstarphen, (12) | Topeka-Highland Park | 5-1 |
| Brandon Charbonneau | Emporia | Fall | Hunter Garrett, (12) | Topeka-Seaman | 3.32 |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| Jake Umscheid | Andover-Central | Fall | C J Ikenberry, (10) | Overland Park-St. Thomas Aquinas | 2.50 |
| Mario Corado | Pittsburg | Fall | Forrest Carroll, (11) | Kansas City-Turner | 1.17 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Jake Umscheid | Andover-Central | Dec | Tyrell Carstarphen, (12) | Topeka-Highland Park | 5-3 |
| Mario Corado | Pittsburg | Dec | Hunter Garrett, (12) | Topeka-Seaman | 6-1 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Hunter Garrett | Topeka-Seaman | Fall | Tyrell Carstarphen, (12) | Topeka-Highland Park | 3.46 |
| Mario Corado | Pittsburg | M-Dec | Jake Umscheid, (11) | Andover-Central | 10-0 |
| Brandon Charbonneau | Emporia | Dec | Jonathan Blackwell, (09) | Bonner Springs | 6-3 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|