| KSHSAA 2010 5A State Wrestling Tournament | ||||
| Results: 112 | ||||
| February 26 & 27, 2010 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| Cody Eastman | Arkansas City | Dec | Zach Pittman, (10) | Topeka-Seaman | 4-0 |
| Quinton Harrison | Newton High School | Dec | Tommy Williams, (10) | Overland Park-St. Thomas Aquinas | 5-1 |
| Trevor Boyer | Shawnee-Mill Valley | Fall | Isaiah Jackson, (12) | Wichita-West | 2.44 |
| Korey Pfannenstiel | Hays High School | Fall | Anthony Florez, (09) | Kansas City-Turner | 3.40 |
| Bo Pursel | Lansing | Fall | Kamren Gruber, (10) | Great Bend High School | 0.41 |
| Lukas Maki | Wichita-Kapaun Mt. Carmel | Dec | Bryce Dakin, (10) | Emporia | 7-4 |
| Aspen Kmiec | Tecumseh-Shawnee Heights | Fall | Parker Fields, (10) | Pittsburg | 1.07 |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Cody Eastman | Arkansas City | Dec | Quinton Harrison, (9) | Newton High School | 3-1 |
| Trevor Boyer | Shawnee-Mill Valley | Fall | Korey Pfannenstiel, (11) | Hays High School | 1.31 |
| Bo Pursel | Lansing | Dec | Lukas Maki, (09) | Wichita-Kapaun Mt. Carmel | 4-2 |
| Aspen Kmiec | Tecumseh-Shawnee Heights | Fall | Tim Prescott, (10) | McPherson High School | 1.04 |
| Consolation - 1st round |
| Winner | School | How | Opponent | School | Result |
| Tommy Williams | Overland Park-St. Thomas Aquinas | Fall | Zach Pittman, (10) | Topeka-Seaman | 2.18 |
| Isaiah Jackson | Wichita-West | Dec | Anthony Florez, (09) | Kansas City-Turner | 4-3 |
| Bryce Dakin | Emporia | Dec | Kamren Gruber, (10) | Great Bend High School | 7-2 |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Tim Prescott | McPherson High School | M-Dec | Tommy Williams, (10) | Overland Park-St. Thomas Aquinas | 9-1 |
| Lukas Maki | Wichita-Kapaun Mt. Carmel | M-Dec | Isaiah Jackson, (12) | Wichita-West | 12-1 |
| Korey Pfannenstiel | Hays High School | Dec | Bryce Dakin, (10) | Emporia | 4-1 |
| Quinton Harrison | Newton High School | Dec | Parker Fields, (10) | Pittsburg | 8-2 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Trevor Boyer | Shawnee-Mill Valley | Dec | Cody Eastman, (09) | Arkansas City | 5-0 |
| Bo Pursel | Lansing | M-Dec | Aspen Kmiec, (11) | Tecumseh-Shawnee Heights | 15-4 |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| Tim Prescott | McPherson High School | Dec | Lukas Maki, (09) | Wichita-Kapaun Mt. Carmel | 4-1 |
| Quinton Harrison | Newton High School | Fall | Korey Pfannenstiel, (11) | Hays High School | 4.38 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Tim Prescott | McPherson High School | Dec | Cody Eastman, (09) | Arkansas City | 4-3 |
| Quinton Harrison | Newton High School | M-Dec | Aspen Kmiec, (11) | Tecumseh-Shawnee Heights | 13-2 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Cody Eastman | Arkansas City | Dec | Aspen Kmiec, (11) | Tecumseh-Shawnee Heights | 7-2 |
| Tim Prescott | McPherson High School | Dec | Quinton Harrison, (9) | Newton High School | 7-2 |
| Bo Pursel | Lansing | Dec | Trevor Boyer, (12) | Shawnee-Mill Valley | 5-4 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|