| KSHSAA 2010 5A State Wrestling Tournament | ||||
| Emporia - 157.00 Points | ||||
| February 26 & 27, 2010 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 112 Bryce Dakin Record: 10- 6 |
| Result | Opponent | School | How |
| Lost | Lukas Maki | Wichita-Kapaun Mt. Carmel | Dec 7-4 |
| Won | Kamren Gruber | Great Bend High School | Dec 7-2 |
| Lost | Korey Pfannenstiel | Hays High School | Dec 4-1 |
| 119 Skyler Carlson Record: 18-18 |
| Result | Opponent | School | How |
| Lost | Jonathan Peterson | Hutchinson High School | Fall 2.43 |
| Won | Jackson Griffin | Shawnee Mission-Bishop Miege | Fall 2.15 |
| Lost | Tyler Dryden | Wichita-Kapaun Mt. Carmel | Dec 7-0 |
| 125 Tanner Page Record: 12-17 |
| Result | Opponent | School | How |
| Lost | Jacob Berggren | Overland Park-St. Thomas Aquinas | Fall 3.21 |
| Lost | Terrance Wise | Hutchinson High School | Dec 6-3 |
| 130 Brandon Charbonn Record: 37- 4 1st Place |
| Result | Opponent | School | How |
| Won | Cole Luttig | McPherson High School | Dec 8-5 |
| Won | C J Ikenberry | Overland Park-St. Thomas Aquinas | Fall 1.30 |
| Won | Hunter Garrett | Topeka-Seaman | Fall 3.32 |
| Won | Jonathan Blackwell | Bonner Springs | Dec 6-3 |
| 135 Colby Walecki Record: 22-15 |
| Result | Opponent | School | How |
| Won | Travis Koch | Wichita-Carroll | Dec 3-2 SV2 |
| Lost | Garret Hinckley | Lansing | Dec 3-1 |
| Won | Jermaine Rhone | Kansas City-Schlagle | Dec 3-1 |
| Lost | J R Roman | Hutchinson High School | Dec 10-3 |
| 140 Noel Torres Record: 20-12 |
| Result | Opponent | School | How |
| Lost | Spencer Blew | Lansing | Fall 5.23 |
| Lost | Trent Hoover | Salina South | M-Dec 8-0 |
| 145 Chase Sanchez Record: 32- 7 3rd Place |
| Result | Opponent | School | How |
| Won | Aaron Simon | Hays High School | Fall 3.15 |
| Won | Josh Miller | Andover-Central | Fall 3.20 |
| Lost | Tyler Davis | McPherson High School | Dec 4-2 TB2 |
| Won | Bryant Guillen | Topeka-Seaman | Dec 3-2 |
| Won | Sterling Terry | Arkansas City | Dec 6-2 |
| 152 Andrew Laib Record: 37- 7 3rd Place |
| Result | Opponent | School | How |
| Won | Joe Mohler | Kansas City-Turner | M-Dec 15-6 |
| Won | Daniel Blair | Pittsburg | Dec 5-2 |
| Lost | Jake Walker | Overland Park-St. Thomas Aquinas | Dec 3-1 |
| Won | Cullen Demarest | Lansing | Dec 3-1 |
| Won | Dylan Penka | Wichita-Carroll | Dec 4-2 |
| 160 Logan Gaskill Record: 36- 3 1st Place |
| Result | Opponent | School | How |
| Won | Dillon Archer | Newton High School | Dec 7-0 |
| Won | Carlos Rodriguez | Liberal | Fall 1.59 |
| Won | Joe Oconnor | Wichita-Kapaun Mt. Carmel | Dec 7-1 |
| Won | Todd Curtis | Gardner-Gardner-Edgerton | Dec 7-6 |
| 171 Nathaniel Flanag Record: 33-15 2nd Place |
| Result | Opponent | School | How |
| Won | James Hogan | Wichita-Kapaun Mt. Carmel | Fall 2.50 |
| Won | Casey Sedbrook | Hays High School | Dec 7-4 |
| Won | Garrett Hoover | Winfield | Dec 6-4 |
| Lost | Devon Keith | Wichita-Carroll | Dec 5-4 |
| 189 Adam DAngelo Record: 25-17 |
| Result | Opponent | School | How |
| Lost | Justin McPhail | Liberal | Dec 6-4 |
| Won | Mike Shirk | Salina South | Fall 2.54 |
| Lost | Zach Lanning | McPherson High School | Dec 6-2 |
| 215 Mark Kolmer Record: 37- 0 1st Place |
| Result | Opponent | School | How |
| Won | Ramon Vieyra | Hutchinson High School | Fall 3.27 |
| Won | Broc Bennett | Pittsburg | Fall 1.28 |
| Won | David Garcia | Newton High School | Fall 4.27 |
| Won | Dylan Matheny | Wichita-Kapaun Mt. Carmel | Dec 9-7 |
| 285 Lorenzo Serna Record: 37- 3 3rd Place |
| Result | Opponent | School | How |
| Won | Sam Arndt | Andover-Central | Fall 1.12 |
| Won | Marcus Young | Kansas City-Turner | Dec 4-1 |
| Lost | Beau Bennett | Pittsburg | Dec 3-2 |
| Won | Ryan Kincaid | Shawnee Mission-Bishop Miege | Dec 5-1 |
| Won | Derek Holly | Tecumseh-Shawnee Heights | Dec 3-1 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|