| KSHSAA 2010 5A State Wrestling Tournament | ||||
| Tecumseh-Shawnee Heights - 87.00 Points | ||||
| February 26 & 27, 2010 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 Shane Herl Record: 12-22 |
| Result | Opponent | School | How |
| Lost | Devin Spurlock | Kansas City-Turner | Fall 0.11 |
| Lost | Kevin Arnhold | Hays High School | Fall 4.01 |
| 112 Aspen Kmiec Record: 29- 7 6th Place |
| Result | Opponent | School | How |
| Won | Parker Fields | Pittsburg | Fall 1.07 |
| Won | Tim Prescott | McPherson High School | Fall 1.04 |
| Lost | Bo Pursel | Lansing | M-Dec 15-4 |
| Lost | Quinton Harrison | Newton High School | M-Dec 13-2 |
| Lost | Cody Eastman | Arkansas City | Dec 7-2 |
| 119 Austin Richards Record: 7-11 |
| Result | Opponent | School | How |
| Lost | Blaine Smith | Salina South | T-Fall 20-5 |
| Lost | Clayton Bogner | Lansing | Fall 3.48 |
| 140 Cole Rickabaugh Record: 32- 8 |
| Result | Opponent | School | How |
| Won | Devan Sierant | Kansas City-Turner | Dec 8-2 |
| Lost | Vance Oliver | Winfield | M-Dec 11-3 |
| Won | Trent Hoover | Salina South | Dec 2-0 |
| Lost | Nick Schwager | Great Bend High School | M-Dec 11-1 |
| 145 Tyler Willis Record: 21-15 |
| Result | Opponent | School | How |
| Lost | Tyler Davis | McPherson High School | T-Fall 20-3 |
| Won | Tyler Dulaney | Wichita-Carroll | Fall 4.30 |
| Lost | Bryant Guillen | Topeka-Seaman | Fall 4.09 |
| 152 Nick Meck Record: 24-19 |
| Result | Opponent | School | How |
| Lost | Cullen Demarest | Lansing | Fall 1.07 |
| Won | Kyler Meyers | Hays High School | Dec 16-9 |
| Won | Louis Burley | Great Bend High School | Dec 12-5 |
| Lost | Daniel Blair | Pittsburg | M-Dec 16-4 |
| 160 Austin Willis Record: 33- 7 4th Place |
| Result | Opponent | School | How |
| Won | Brandon Weigel | Hays High School | Fall 2:27 |
| Won | Bryce Marr | Arkansas City | Fall 3.26 |
| Lost | Todd Curtis | Gardner-Gardner-Edgerton | Dec 7-2 |
| Won | Carlos Rodriguez | Liberal | Fall 0.19 |
| Lost | Tyler Baughman | Lansing | M-Dec 19-6 |
| 171 Glen Thurber Record: 29- 9 4th Place |
| Result | Opponent | School | How |
| Won | Taylor Brown | Andover-Central | Fall 2.52 |
| Won | Hunter Weddington | Andover High School | Dec 5-2 |
| Lost | Devon Keith | Wichita-Carroll | Dec 8-7 |
| Won | Casey Sedbrook | Hays High School | Dec 2-1 |
| Lost | Garrett Hoover | Winfield | Dec 11-9 |
| 189 Donnie Lockhart Record: 26- 7 2nd Place |
| Result | Opponent | School | How |
| Won | Anthony Mies | Wichita-Carroll | Dec 9-5 |
| Won | Malcolm Norris | Hutchinson High School | Dec 8-6 |
| Won | Justin McPhail | Liberal | Dec 8-2 |
| Lost | Jonathan Truman | Wichita-Kapaun Mt. Carmel | Fall 3.52 |
| 215 Brandon Flanagan Record: 26-19 |
| Result | Opponent | School | How |
| Lost | David Garcia | Newton High School | Dec 4-3 |
| Won | Wesley Duerr | Andover-Central | M-Dec 14-2 |
| Lost | Leo Beck | Shawnee-Mill Valley | Dec 3-2 |
| 285 Derek Holly Record: 31- 8 4th Place |
| Result | Opponent | School | How |
| Won | Codi Larmer | Arkansas City | Fall 3.09 |
| Won | Jake Puhalla | McPherson High School | Dec 14-13 |
| Lost | Kalen Potts | Winfield | Fall 4.35 |
| Won | Justin Walberg | Overland Park-St. Thomas Aquinas | Fall 3.22 |
| Lost | Lorenzo Serna | Emporia | Dec 3-1 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|