| KSHSAA 2010 5A State Wrestling Tournament | ||||
| Overland Park-St. Thomas Aquinas - 67.00 Points Ded: 1.00 | ||||
| February 26 & 27, 2010 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 112 Tommy Williams Record: 36- 8 |
| Result | Opponent | School | How |
| Lost | Quinton Harrison | Newton High School | Dec 5-1 |
| Won | Zach Pittman | Topeka-Seaman | Fall 2.18 |
| Lost | Tim Prescott | McPherson High School | M-Dec 9-1 |
| 119 Michael Golubski Record: 18-20 |
| Result | Opponent | School | How |
| Lost | Jake Sullivan | Andover-Central | M-Dec 12-1 |
| Lost | Kane Shireman | Gardner-Gardner-Edgerton | M-Dec 8-0 |
| 125 Jacob Berggren Record: 17-20 |
| Result | Opponent | School | How |
| Won | Tanner Page | Emporia | Fall 3.21 |
| Lost | Jake Gentzler | Andover-Central | Fall 1.06 |
| Lost | Matt Ziegler | Wichita-Carroll | Dec 5-3 |
| 130 C J Ikenberry Record: 11- 7 |
| Result | Opponent | School | How |
| Won | Trey Dice | Arkansas City | Dec 5-4 |
| Lost | Brandon Charbonneau | Emporia | Fall 1.30 |
| Won | Anthony Kotzlas | Shawnee Mission-Bishop Miege | Fall 0.54 |
| Lost | Jake Umscheid | Andover-Central | Fall 2.50 |
| 135 Tommy Keearns Record: 27-18 6th Place |
| Result | Opponent | School | How |
| Won | Cope Wickham | Hays High School | Fall 4.15 |
| Lost | Cole Schreiner | Topeka-Seaman | Fall 2.31 |
| Won | Chris John | Kansas City-Turner | Dec 6-3 |
| Won | Kasey Lien | Salina South | Dec 3-1 |
| Lost | Alex Bontz | Andover-Central | Fall 2.57 |
| Lost | J R Roman | Hutchinson High School | M-Dec 13-4 |
| 145 Johnny Perz Record: 27-15 |
| Result | Opponent | School | How |
| Won | Tyler Dulaney | Wichita-Carroll | Dec 5-3 |
| Lost | Tyler Davis | McPherson High School | M-Dec 16-4 |
| Won | Deandre Brown | Kansas City-Washington | M-Dec 10-2 |
| Lost | Josh Miller | Andover-Central | Dec 8-2 |
| 152 Jake Walker Record: 44- 2 2nd Place |
| Result | Opponent | School | How |
| Won | Andrew VanHolland | Shawnee-Mill Valley | M-Dec 12-1 |
| Won | Louis Burley | Great Bend High School | M-Dec 14-1 |
| Won | Andrew Laib | Emporia | Dec 3-1 |
| Lost | Jason Seibel | Salina South | Dec 3-2 |
| 160 Jake Gadwood Record: 7-22 |
| Result | Opponent | School | How |
| Lost | Joe Oconnor | Wichita-Kapaun Mt. Carmel | Fall 1.48 |
| Lost | Taylor Anderson | Salina South | Fall 0.30 |
| 215 Eric Mason Record: 39- 8 4th Place |
| Result | Opponent | School | How |
| Won | Kole Hoag | Arkansas City | Fall 1.45 |
| Won | Parker Johnson | McPherson High School | Dec 1-0 |
| Lost | Dylan Matheny | Wichita-Kapaun Mt. Carmel | M-Dec 9-0 |
| Won | Kyle Pacheco | Gardner-Gardner-Edgerton | Dec 1-0 |
| Lost | Leo Beck | Shawnee-Mill Valley | Dec 4-2 SV |
| 285 Justin Walberg Record: 22-13 6th Place |
| Result | Opponent | School | How |
| Won | Dameitrik Morris | Hutchinson High School | Dec 9-2 |
| Lost | Beau Bennett | Pittsburg | Fall 3.30 |
| Won | Codi Larmer | Arkansas City | Fall 4.29 |
| Won | Lucas Powell | Gardner-Gardner-Edgerton | Dec 4-0 |
| Lost | Derek Holly | Tecumseh-Shawnee Heights | Fall 3.22 |
| Lost | Ryan Kincaid | Shawnee Mission-Bishop Miege | Fall 2.34 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|