| KSHSAA 2010 5A State Wrestling Tournament | ||||
| Kansas City-Turner - 39.50 Points | ||||
| February 26 & 27, 2010 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 Devin Spurlock Record: 23-16 |
| Result | Opponent | School | How |
| Won | Shane Herl | Tecumseh-Shawnee Heights | Fall 0.11 |
| Lost | Zac Gentzler | Andover-Central | Fall 3.34 |
| Won | Kyler Werth | Wichita-Carroll | M-Dec 11-1 |
| Lost | Jeremiah Jones | Pittsburg | Fall 4.40 |
| 112 Anthony Florez Record: 16-14 |
| Result | Opponent | School | How |
| Lost | Korey Pfannenstiel | Hays High School | Fall 3.40 |
| Lost | Isaiah Jackson | Wichita-West | Dec 4-3 |
| 125 James Lohman Record: 23-12 5th Place |
| Result | Opponent | School | How |
| Won | Cody Pollock | Topeka-Highland Park | M-Dec 12-0 |
| Lost | Garrett Jones | Arkansas City | Dec 12-6 |
| Won | Bret Simmons | Topeka-Seaman | Fall 4.22 |
| Won | Dylon Braun | Hays High School | Dec 2-1 |
| Lost | Steven Plott | Salina South | Dec 4-0 |
| Won | Matt Ziegler | Wichita-Carroll | Dec 6-3 |
| 130 Forrest Carroll Record: 32- 8 |
| Result | Opponent | School | How |
| Won | Antoine Bannister | Wichita-West | M-Dec 13-5 |
| Lost | Tyrell Carstarphen | Topeka-Highland Park | Dec 9-2 |
| Won | Logan Arnhold | Hays High School | Dec 7-5 |
| Lost | Mario Corado | Pittsburg | Fall 1.17 |
| 135 Chris John Record: 22-15 |
| Result | Opponent | School | How |
| Lost | J R Roman | Hutchinson High School | Fall 1.02 |
| Won | Austin Keehn | Gardner-Gardner-Edgerton | Dec 7-1 |
| Lost | Tommy Keearns | Overland Park-St. Thomas Aquinas | Dec 6-3 |
| 140 Devan Sierant Record: 18-14 |
| Result | Opponent | School | How |
| Lost | Cole Rickabaugh | Tecumseh-Shawnee Heights | Dec 8-2 |
| Won | Leroy Franco | Hays High School | T-Fall 24-8 |
| Lost | Brent Koehn | Pittsburg | M-Dec 12-1 |
| 145 Jesse Estrada Record: 22-12 |
| Result | Opponent | School | How |
| Lost | Josh Miller | Andover-Central | Fall 1.13 |
| Won | Aaron Simon | Hays High School | M-Dec 10-2 |
| Lost | Casey Kidwell | Gardner-Gardner-Edgerton | M-Dec 14-3 |
| 152 Joe Mohler Record: 21-18 |
| Result | Opponent | School | How |
| Lost | Andrew Laib | Emporia | M-Dec 15-6 |
| Lost | Brad Wagner | Hutchinson High School | Fall 1.57 |
| 171 Victor Palos Record: 5- 6 |
| Result | Opponent | School | How |
| Lost | Hunter Weddington | Andover High School | Fall 0.43 |
| Won | Taylor Brown | Andover-Central | Dec 7-3 |
| Lost | Cory Andrews | Lansing | M-Dec 13-0 |
| 189 Armando Alcantar Record: 29-13 6th Place |
| Result | Opponent | School | How |
| Won | Mike Shirk | Salina South | Dec 6-2 |
| Lost | Justin McPhail | Liberal | Dec 3-1 |
| Won | Austin Winner | Pittsburg | Dec 3-1 |
| Won | Jake Akin | Gardner-Gardner-Edgerton | Dec 1-0 |
| Lost | Steven Cooksley | Topeka-Seaman | Dec 4-2 |
| Lost | Zach Lanning | McPherson High School | Dec 3-2 |
| 215 Laron Mitchell Record: 22-15 |
| Result | Opponent | School | How |
| Won | Wesley Duerr | Andover-Central | Dec 6-2 |
| Lost | David Garcia | Newton High School | Dec 2-1 |
| Lost | Cash Drylie | Hays High School | Fall 3.51 |
| 285 Marcus Young Record: 6- 4 |
| Result | Opponent | School | How |
| Won | Carlos Hernandez | Newton High School | Dec 7-5 |
| Lost | Lorenzo Serna | Emporia | Dec 4-1 |
| Lost | Lucas Powell | Gardner-Gardner-Edgerton | Fall 3.26 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|