| KSHSAA 2010 5A State Wrestling Tournament | ||||
| Lansing - 148.00 Points | ||||
| February 26 & 27, 2010 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 Kevin Keller Record: 35-12 4th Place |
| Result | Opponent | School | How |
| Won | Lizvette Sanchez | Topeka-Highland Park | Fall 0.27 |
| Won | Chris Burley | Great Bend High School | Dec 9-6 |
| Lost | Javier Vieyra | Salina South | Dec 6-4 SV |
| Won | Jeremiah Jones | Pittsburg | Fall 4.51 |
| Lost | Chris Sullivan | Hutchinson High School | Dec 5-4 |
| 112 Bo Pursel Record: 35- 5 1st Place |
| Result | Opponent | School | How |
| Won | Kamren Gruber | Great Bend High School | Fall 0.41 |
| Won | Lukas Maki | Wichita-Kapaun Mt. Carmel | Dec 4-2 |
| Won | Aspen Kmiec | Tecumseh-Shawnee Heights | M-Dec 15-4 |
| Won | Trevor Boyer | Shawnee-Mill Valley | Dec 5-4 |
| 119 Clayton Bogner Record: 15-19 |
| Result | Opponent | School | How |
| Lost | Tyler Dryden | Wichita-Kapaun Mt. Carmel | M-Dec 10-0 |
| Won | Austin Richards | Tecumseh-Shawnee Heights | Fall 3.48 |
| Lost | Jonathan Peterson | Hutchinson High School | T-Fall 16-0 |
| 125 Kyle Hallinan Record: 0- 6 |
| Result | Opponent | School | How |
| Lost | TJ Stokes | Gardner-Gardner-Edgerton | Fall 1.41 |
| Lost | Matt Ziegler | Wichita-Carroll | Fall 0.47 |
| 130 Mike Laster Record: 3-13 |
| Result | Opponent | School | How |
| Lost | Jake Umscheid | Andover-Central | Fall 2.27 |
| Lost | Logan Arnhold | Hays High School | Fall 2.19 |
| 135 Garret Hinckley Record: 27-12 2nd Place |
| Result | Opponent | School | How |
| Won | Travis Steenson | McPherson High School | Fall 0.53 |
| Won | Colby Walecki | Emporia | Dec 3-1 |
| Won | Alex Bontz | Andover-Central | Dec 14-12 |
| Lost | Kash Biddle | Arkansas City | Fall 5.29 |
| 140 Spencer Blew Record: 36- 2 1st Place |
| Result | Opponent | School | How |
| Won | Noel Torres | Emporia | Fall 5.23 |
| Won | Brent Koehn | Pittsburg | Dec 7-0 |
| Won | Codie Bontz | Andover-Central | Fall 4.17 |
| Won | Vance Oliver | Winfield | Fall 2.16 |
| 145 Dillon Scanlon Record: 32- 5 2nd Place |
| Result | Opponent | School | How |
| Won | Tim Wescott | Wichita-Kapaun Mt. Carmel | Dec 5-1 |
| Won | Casey Kidwell | Gardner-Gardner-Edgerton | Dec 7-0 |
| Won | Sterling Terry | Arkansas City | Dec 3-1 |
| Lost | Tyler Davis | McPherson High School | Dec 5-3 |
| 152 Cullen Demarest Record: 38- 7 5th Place |
| Result | Opponent | School | How |
| Won | Nick Meck | Tecumseh-Shawnee Heights | Fall 1.07 |
| Lost | Dylan Penka | Wichita-Carroll | M-Dec 13-4 |
| Won | Andrew VanHolland | Shawnee-Mill Valley | M-Dec 11-3 |
| Won | Brad Wagner | Hutchinson High School | M-Dec 12-4 |
| Lost | Andrew Laib | Emporia | Dec 3-1 |
| Won | Daniel Blair | Pittsburg | Fall 2.34 |
| 160 Tyler Baughman Record: 30- 6 3rd Place |
| Result | Opponent | School | How |
| Won | Tony Branscum | Winfield | Dec 8-5 |
| Lost | Todd Curtis | Gardner-Gardner-Edgerton | Dec 3-1 |
| Won | Taylor Anderson | Salina South | Dec 7-3 |
| Won | Bryce Marr | Arkansas City | Fall 0.43 |
| Won | Joe Oconnor | Wichita-Kapaun Mt. Carmel | Fall 1.24 |
| Won | Austin Willis | Tecumseh-Shawnee Heights | M-Dec 19-6 |
| 171 Cory Andrews Record: 26-17 |
| Result | Opponent | School | How |
| Won | Brady Munsch | Salina South | Dec 4-1 |
| Lost | Garrett Hoover | Winfield | Fall 3.46 |
| Won | Victor Palos | Kansas City-Turner | M-Dec 13-0 |
| Lost | Casey Sedbrook | Hays High School | Fall 1.46 |
| 189 Litton VanDerWer Record: 14-11 |
| Result | Opponent | School | How |
| Lost | Zach Lanning | McPherson High School | Dec 9-2 |
| Lost | Austin Winner | Pittsburg | Dec 3-2 |
| 215 Geno DeGraw Record: 19-18 |
| Result | Opponent | School | How |
| Lost | Broc Bennett | Pittsburg | Dec 4-0 |
| Lost | Ramon Vieyra | Hutchinson High School | Dec 8-4 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|