| KSHSAA 2010 5A State Wrestling Tournament | ||||
| Finals | ||||
| February 26 & 27, 2010 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight Class: 103 |
| Winner | School | How | Opponent | School | Result |
| Chris Burley | Great Bend High School | M-Dec | Jeremiah Jones, (9) | Pittsburg | 12-0 |
| Chris Sullivan | Hutchinson High School | Dec | Kevin Keller, (11) | Lansing | 5-4 |
| Zac Gentzler | Andover-Central | Dec | Javier Vieyra, (10) | Salina South | 6-1 |
| Weight Class: 112 |
| Winner | School | How | Opponent | School | Result |
| Cody Eastman | Arkansas City | Dec | Aspen Kmiec, (11) | Tecumseh-Shawnee Heights | 7-2 |
| Tim Prescott | McPherson High School | Dec | Quinton Harrison, (9) | Newton High School | 7-2 |
| Bo Pursel | Lansing | Dec | Trevor Boyer, (12) | Shawnee-Mill Valley | 5-4 |
| Weight Class: 119 |
| Winner | School | How | Opponent | School | Result |
| Jonathan Peterson | Hutchinson High School | Fall | Jake Sullivan, (12) | Andover-Central | 0.54 |
| Tyler Dryden | Wichita-Kapaun Mt. Carmel | Dec | Caleb Seaton, (11) | Bonner Springs | 4-3 |
| Blaine Smith | Salina South | Dec | Colby Watters, (10) | Arkansas City | 5-2 |
| Weight Class: 125 |
| Winner | School | How | Opponent | School | Result |
| James Lohman | Kansas City-Turner | Dec | Matt Ziegler, (10) | Wichita-Carroll | 6-3 |
| Steven Plott | Salina South | Dec | TJ Stokes, (10) | Gardner-Gardner-Edgerton | 7-3 |
| Jake Gentzler | Andover-Central | Dec | Garrett Jones, (12) | Arkansas City | 3-2 TB2 |
| Weight Class: 130 |
| Winner | School | How | Opponent | School | Result |
| Hunter Garrett | Topeka-Seaman | Fall | Tyrell Carstarphen, (12) | Topeka-Highland Park | 3.46 |
| Mario Corado | Pittsburg | M-Dec | Jake Umscheid, (11) | Andover-Central | 10-0 |
| Brandon Charbonneau | Emporia | Dec | Jonathan Blackwell, (09) | Bonner Springs | 6-3 |
| Weight Class: 135 |
| Winner | School | How | Opponent | School | Result |
| J R Roman | Hutchinson High School | M-Dec | Tommy Keearns, (12) | Overland Park-St. Thomas Aquinas | 13-4 |
| Alex Bontz | Andover-Central | Dec | Cole Schreiner, (11) | Topeka-Seaman | 1-0 |
| Kash Biddle | Arkansas City | Fall | Garret Hinckley, (11) | Lansing | 5.29 |
| Weight Class: 140 |
| Winner | School | How | Opponent | School | Result |
| Micah Flora-Swick | Gardner-Gardner-Edgerton | Def | Codie Bontz, (12) | Andover-Central | INJ. |
| Nick Schwager | Great Bend High School | Dec | Aaron Puckett, (09) | Bonner Springs | 5-2 |
| Spencer Blew | Lansing | Fall | Vance Oliver, (12) | Winfield | 2.16 |
| Weight Class: 145 |
| Winner | School | How | Opponent | School | Result |
| Bryant Guillen | Topeka-Seaman | Fall | Josh Miller, (11) | Andover-Central | 2.47 |
| Chase Sanchez | Emporia | Dec | Sterling Terry, (11) | Arkansas City | 6-2 |
| Tyler Davis | McPherson High School | Dec | Dillon Scanlon, (11) | Lansing | 5-3 |
| Weight Class: 152 |
| Winner | School | How | Opponent | School | Result |
| Cullen Demarest | Lansing | Fall | Daniel Blair, (12) | Pittsburg | 2.34 |
| Andrew Laib | Emporia | Dec | Dylan Penka, (11) | Wichita-Carroll | 4-2 |
| Jason Seibel | Salina South | Dec | Jake Walker, (12) | Overland Park-St. Thomas Aquinas | 3-2 |
| Weight Class: 160 |
| Winner | School | How | Opponent | School | Result |
| Joe Oconnor | Wichita-Kapaun Mt. Carmel | Dec | Carlos Rodriguez, (12) | Liberal | 11-6 |
| Tyler Baughman | Lansing | M-Dec | Austin Willis, (12) | Tecumseh-Shawnee Heights | 19-6 |
| Logan Gaskill | Emporia | Dec | Todd Curtis, (12) | Gardner-Gardner-Edgerton | 7-6 |
| Weight Class: 171 |
| Winner | School | How | Opponent | School | Result |
| Casey Sedbrook | Hays High School | Fall | Hunter Weddington, (10) | Andover High School | 1.37 |
| Garrett Hoover | Winfield | Dec | Glen Thurber, (12) | Tecumseh-Shawnee Heights | 11-9 |
| Devon Keith | Wichita-Carroll | Dec | Nathaniel Flanagin, (12) | Emporia | 5-4 |
| Weight Class: 189 |
| Winner | School | How | Opponent | School | Result |
| Zach Lanning | McPherson High School | Dec | Armando Alcantara, (11) | Kansas City-Turner | 3-2 |
| Steven Cooksley | Topeka-Seaman | Fall | Justin McPhail, (10) | Liberal | 2.35 |
| Jonathan Truman | Wichita-Kapaun Mt. Carmel | Fall | Donnie Lockhart, (11) | Tecumseh-Shawnee Heights | 3.52 |
| Weight Class: 215 |
| Winner | School | How | Opponent | School | Result |
| Kyle Pacheco | Gardner-Gardner-Edgerton | Dec | David Garcia, (11) | Newton High School | 4-2 |
| Leo Beck | Shawnee-Mill Valley | Dec | Eric Mason, (10) | Overland Park-St. Thomas Aquinas | 4-2 SV |
| Mark Kolmer | Emporia | Dec | Dylan Matheny, (12) | Wichita-Kapaun Mt. Carmel | 9-7 |
| Weight Class: 285 |
| Winner | School | How | Opponent | School | Result |
| Ryan Kincaid | Shawnee Mission-Bishop Miege | Fall | Justin Walberg, (11) | Overland Park-St. Thomas Aquinas | 2.34 |
| Lorenzo Serna | Emporia | Dec | Derek Holly, (11) | Tecumseh-Shawnee Heights | 3-1 |
| Beau Bennett | Pittsburg | Fall | Kalen Potts, (12) | Winfield | 1.46 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|