| KSHSAA 2010 5A State Wrestling Tournament | ||||
| Consolation - 2nd round | ||||
| February 26 & 27, 2010 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight Class: 103 |
| Winner | School | How | Opponent | School | Result |
| Chris Burley | Great Bend High School | M-Dec | Dalton Dietrich, (09) | Arkansas City | 9-1 |
| Justus Seaton | Bonner Springs | Dec | Kevin Arnhold, (10) | Hays High School | 4-2 |
| Devin Spurlock | Kansas City-Turner | M-Dec | Kyler Werth, (10) | Wichita-Carroll | 11-1 |
| Jeremiah Jones | Pittsburg | M-Dec | Kiefer Price, (09) | Gardner-Gardner-Edgerton | 13-3 |
| Weight Class: 112 |
| Winner | School | How | Opponent | School | Result |
| Tim Prescott | McPherson High School | M-Dec | Tommy Williams, (10) | Overland Park-St. Thomas Aquinas | 9-1 |
| Lukas Maki | Wichita-Kapaun Mt. Carmel | M-Dec | Isaiah Jackson, (12) | Wichita-West | 12-1 |
| Korey Pfannenstiel | Hays High School | Dec | Bryce Dakin, (10) | Emporia | 4-1 |
| Quinton Harrison | Newton High School | Dec | Parker Fields, (10) | Pittsburg | 8-2 |
| Weight Class: 119 |
| Winner | School | How | Opponent | School | Result |
| Aaron Seybold | Pittsburg | Dec | Kane Shireman, (10) | Gardner-Gardner-Edgerton | 3-2 |
| Tyler Dryden | Wichita-Kapaun Mt. Carmel | Dec | Skyler Carlson, (10) | Emporia | 7-0 |
| Jonathan Peterson | Hutchinson High School | T-Fall | Clayton Bogner, (09) | Lansing | 16-0 |
| Beau Johnson | McPherson High School | Dec | Derek Stiles, (10) | Hays High School | 5-2 |
| Weight Class: 125 |
| Winner | School | How | Opponent | School | Result |
| Matt Ziegler | Wichita-Carroll | Dec | Jacob Berggren, (11) | Overland Park-St. Thomas Aquinas | 5-3 |
| Trevor Marshall | Shawnee Mission-Bishop Miege | Dec | Brodie Bretz, (10) | Great Bend High School | 8-5 |
| James Lohman | Kansas City-Turner | Fall | Bret Simmons, (11) | Topeka-Seaman | 4.22 |
| Dylon Braun | Hays High School | Dec | Terrance Wise, (10) | Hutchinson High School | 6-2 |
| Weight Class: 130 |
| Winner | School | How | Opponent | School | Result |
| Jake Umscheid | Andover-Central | Dec | Antoine Bannister, (11) | Wichita-West | 7-4 |
| C J Ikenberry | Overland Park-St. Thomas Aquinas | Fall | Anthony Kotzlas, (9) | Shawnee Mission-Bishop Miege | 0.54 |
| Mario Corado | Pittsburg | Fall | Trey Dice, (10) | Arkansas City | 3.48 |
| Forrest Carroll | Kansas City-Turner | Dec | Logan Arnhold, (12) | Hays High School | 7-5 |
| Weight Class: 135 |
| Winner | School | How | Opponent | School | Result |
| Tommy Keearns | Overland Park-St. Thomas Aquinas | Dec | Chris John, (11) | Kansas City-Turner | 6-3 |
| Kasey Lien | Salina South | Dec | Travis Koch, (12) | Wichita-Carroll | 4-3 SV |
| Colby Walecki | Emporia | Dec | Jermaine Rhone, (12) | Kansas City-Schlagle | 3-1 |
| J R Roman | Hutchinson High School | Fall | Dalton Smith, (9) | Winfield | 1.40 |
| Weight Class: 140 |
| Winner | School | How | Opponent | School | Result |
| Nick Schwager | Great Bend High School | Dec | Justin Moorman, (12) | Hutchinson High School | 6-1 |
| Cole Rickabaugh | Tecumseh-Shawnee Heights | Dec | Trent Hoover, (12) | Salina South | 2-0 |
| Brent Koehn | Pittsburg | M-Dec | Devan Sierant, (11) | Kansas City-Turner | 12-1 |
| Aaron Puckett | Bonner Springs | Dec | Erik Torres, (12) | Kansas City-Wyandotte | 12-6 |
| Weight Class: 145 |
| Winner | School | How | Opponent | School | Result |
| Johnny Perz | Overland Park-St. Thomas Aquinas | M-Dec | Deandre Brown, (12) | Kansas City-Washington | 10-2 |
| Josh Miller | Andover-Central | Fall | Tim Wescott, (12) | Wichita-Kapaun Mt. Carmel | 3.38 |
| Casey Kidwell | Gardner-Gardner-Edgerton | M-Dec | Jesse Estrada, (11) | Kansas City-Turner | 14-3 |
| Bryant Guillen | Topeka-Seaman | Fall | Tyler Willis, (10) | Tecumseh-Shawnee Heights | 4.09 |
| Weight Class: 152 |
| Winner | School | How | Opponent | School | Result |
| Cullen Demarest | Lansing | M-Dec | Andrew VanHolland, (11) | Shawnee-Mill Valley | 11-3 |
| Brad Wagner | Hutchinson High School | Dec | Sam Blindt, (12) | Topeka-Seaman | 7-3 |
| Daniel Blair | Pittsburg | Dec | Pat Cervantes, (12) | Shawnee Mission-Bishop Miege | 7-3 |
| Nick Meck | Tecumseh-Shawnee Heights | Dec | Louis Burley, (11) | Great Bend High School | 12-5 |
| Weight Class: 160 |
| Winner | School | How | Opponent | School | Result |
| Tyler Baughman | Lansing | Dec | Taylor Anderson, (12) | Salina South | 7-3 |
| Bryce Marr | Arkansas City | Fall | Aaron Bialek, (12) | Shawnee Mission-Bishop Miege | 3.30 |
| Carlos Rodriguez | Liberal | Dec | Brandon Weigel, (10) | Hays High School | 4-2 SV |
| Kyle Brunson | Shawnee-Mill Valley | Dec | Tony Branscum, (12) | Winfield | 8-4 |
| Weight Class: 171 |
| Winner | School | How | Opponent | School | Result |
| Cory Andrews | Lansing | M-Dec | Victor Palos, (10) | Kansas City-Turner | 13-0 |
| Casey Sedbrook | Hays High School | Dec | Fredrick Avery, (12) | Kansas City-Schlagle | 5-4 |
| Stuart McConnell | Newton High School | Fall | Alex Meikel, (12) | Shawnee Mission-Bishop Miege | 1.53 |
| Hunter Weddington | Andover High School | Dec | Brian Callahan, (11) | Bonner Springs | 4-3 |
| Weight Class: 189 |
| Winner | School | How | Opponent | School | Result |
| Jake Akin | Gardner-Gardner-Edgerton | M-Dec | Malcolm Norris, (12) | Hutchinson High School | 12-4 |
| Armando Alcantara | Kansas City-Turner | Dec | Austin Winner, (11) | Pittsburg | 3-1 |
| Zach Lanning | McPherson High School | Dec | Adam DAngelo, (11) | Emporia | 6-2 |
| Anthony Mies | Wichita-Carroll | Dec | Hugh McConnell, (10) | Newton High School | 4-1 |
| Weight Class: 215 |
| Winner | School | How | Opponent | School | Result |
| Leo Beck | Shawnee-Mill Valley | Dec | Brandon Flanagan, (11) | Tecumseh-Shawnee Heights | 3-2 |
| Parker Johnson | McPherson High School | Fall | Ramon Vieyra, (12) | Hutchinson High School | 3.55 |
| Kyle Pacheco | Gardner-Gardner-Edgerton | M-Dec | Broc Bennett, (10) | Pittsburg | 19-7 |
| Cash Drylie | Hays High School | Fall | Laron Mitchell, (11) | Kansas City-Turner | 3.51 |
| Weight Class: 285 |
| Winner | School | How | Opponent | School | Result |
| Justin Walberg | Overland Park-St. Thomas Aquinas | Fall | Codi Larmer, (12) | Arkansas City | 4.29 |
| Lucas Powell | Gardner-Gardner-Edgerton | Fall | Marcus Young, (12) | Kansas City-Turner | 3.26 |
| Ryan Kincaid | Shawnee Mission-Bishop Miege | Dec | Carlos Hernandez, (12) | Newton High School | 5-2 |
| Jake Puhalla | McPherson High School | Fall | Zach Callahan, (10) | Shawnee-Mill Valley | 1.47 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|