| KSHSAA 2010 5A State Wrestling Tournament | ||||
| Consolation - 1st round | ||||
| February 26 & 27, 2010 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight Class: 103 |
| Winner | School | How | Opponent | School | Result |
| Dalton Dietrich | Arkansas City | Fall | Spencer Redmond, (09) | Shawnee Mission-Bishop Miege | 4.11 |
| Kevin Arnhold | Hays High School | Fall | Shane Herl, (09) | Tecumseh-Shawnee Heights | 4.01 |
| Kyler Werth | Wichita-Carroll | Fall | Ricky Lee, (12) | Kansas City-Schlagle | 4.26 |
| Jeremiah Jones | Pittsburg | Fall | Lizvette Sanchez, (10) | Topeka-Highland Park | 1.29 |
| Weight Class: 112 |
| Winner | School | How | Opponent | School | Result |
| Tommy Williams | Overland Park-St. Thomas Aquinas | Fall | Zach Pittman, (10) | Topeka-Seaman | 2.18 |
| Isaiah Jackson | Wichita-West | Dec | Anthony Florez, (09) | Kansas City-Turner | 4-3 |
| Bryce Dakin | Emporia | Dec | Kamren Gruber, (10) | Great Bend High School | 7-2 |
| Weight Class: 119 |
| Winner | School | How | Opponent | School | Result |
| Kane Shireman | Gardner-Gardner-Edgerton | M-Dec | Michael Golubski, (10) | Overland Park-St. Thomas Aquinas | 8-0 |
| Skyler Carlson | Emporia | Fall | Jackson Griffin, (09) | Shawnee Mission-Bishop Miege | 2.15 |
| Clayton Bogner | Lansing | Fall | Austin Richards, (10) | Tecumseh-Shawnee Heights | 3.48 |
| Derek Stiles | Hays High School | M-Dec | James Saunders, (11) | Kansas City-Harmon | 12-0 |
| Weight Class: 125 |
| Winner | School | How | Opponent | School | Result |
| Matt Ziegler | Wichita-Carroll | Fall | Kyle Hallinan, (09) | Lansing | 0.47 |
| Brodie Bretz | Great Bend High School | Fall | Cody Pollock, (12) | Topeka-Highland Park | 3.42 |
| Bret Simmons | Topeka-Seaman | Dec | Austin Haake, (11) | Pittsburg | 4-3 |
| Terrance Wise | Hutchinson High School | Dec | Tanner Page, (09) | Emporia | 6-3 |
| Weight Class: 130 |
| Winner | School | How | Opponent | School | Result |
| Antoine Bannister | Wichita-West | Dec | Shane Goetz, (10) | Hutchinson High School | 9-7 |
| Anthony Kotzlas | Shawnee Mission-Bishop Miege | Forf | Miles Johns, (10) | Newton High School | |
| Trey Dice | Arkansas City | Dec | Cole Luttig, (11) | McPherson High School | 3-1 |
| Logan Arnhold | Hays High School | Fall | Mike Laster, (10) | Lansing | 2.19 |
| Weight Class: 135 |
| Winner | School | How | Opponent | School | Result |
| Chris John | Kansas City-Turner | Dec | Austin Keehn, (10) | Gardner-Gardner-Edgerton | 7-1 |
| Travis Koch | Wichita-Carroll | Fall | Travis Steenson, (9) | McPherson High School | 0.36 |
| Jermaine Rhone | Kansas City-Schlagle | Dec | Dakota Cott, (10) | Topeka-Highland Park | 4-0 |
| Dalton Smith | Winfield | Dec | Cope Wickham, (12) | Hays High School | 2-1 |
| Weight Class: 140 |
| Winner | School | How | Opponent | School | Result |
| Justin Moorman | Hutchinson High School | Fall | David Amer, (09) | Shawnee Mission-Bishop Miege | 0.46 |
| Trent Hoover | Salina South | M-Dec | Noel Torres, (09) | Emporia | 8-0 |
| Devan Sierant | Kansas City-Turner | T-Fall | Leroy Franco, (9) | Hays High School | 24-8 |
| Erik Torres | Kansas City-Wyandotte | Dec | Lucas Hockenbury, (10) | Arkansas City | 3-2 |
| Weight Class: 145 |
| Winner | School | How | Opponent | School | Result |
| Deandre Brown | Kansas City-Washington | Dec | Damian Pflughoeft, (11) | Great Bend High School | 10-9 |
| Tim Wescott | Wichita-Kapaun Mt. Carmel | Dec | Jacob Richerson, (12) | Andover High School | 6-2 |
| Jesse Estrada | Kansas City-Turner | M-Dec | Aaron Simon, (11) | Hays High School | 10-2 |
| Tyler Willis | Tecumseh-Shawnee Heights | Fall | Tyler Dulaney, (10) | Wichita-Carroll | 4.30 |
| Weight Class: 152 |
| Winner | School | How | Opponent | School | Result |
| Andrew VanHolland | Shawnee-Mill Valley | Dec | Phillip Delgado, (12) | Wichita-West | 5-2 |
| Brad Wagner | Hutchinson High School | Fall | Joe Mohler, (11) | Kansas City-Turner | 1.57 |
| Pat Cervantes | Shawnee Mission-Bishop Miege | Dec | Parker Cameron, (11) | Arkansas City | 11-6 |
| Nick Meck | Tecumseh-Shawnee Heights | Dec | Kyler Meyers, (9) | Hays High School | 16-9 |
| Weight Class: 160 |
| Winner | School | How | Opponent | School | Result |
| Taylor Anderson | Salina South | Fall | Jake Gadwood, (10) | Overland Park-St. Thomas Aquinas | 0.30 |
| Aaron Bialek | Shawnee Mission-Bishop Miege | Dec | Dillon Archer, (9) | Newton High School | 6-0 |
| Brandon Weigel | Hays High School | Fall | Quron Myrick, (11) | Kansas City-Schlagle | 2.35 |
| Tony Branscum | Winfield | Dec | Brandon Vieyra, (11) | Hutchinson High School | 7-5 |
| Weight Class: 171 |
| Winner | School | How | Opponent | School | Result |
| Victor Palos | Kansas City-Turner | Dec | Taylor Brown, (9) | Andover-Central | 7-3 |
| Fredrick Avery | Kansas City-Schlagle | Forf | Austin Ogden, (11) | Topeka-Seaman | |
| Alex Meikel | Shawnee Mission-Bishop Miege | Dec | James Hogan, (12) | Wichita-Kapaun Mt. Carmel | 6-3 |
| Brian Callahan | Bonner Springs | Dec | Brady Munsch, (10) | Salina South | 9-2 |
| Weight Class: 189 |
| Winner | School | How | Opponent | School | Result |
| Jake Akin | Gardner-Gardner-Edgerton | Dec | Mark Baumgartner, (11) | Shawnee Mission-Bishop Miege | 6-3 |
| Austin Winner | Pittsburg | Dec | Litton VanDerWerff, (10) | Lansing | 3-2 |
| Adam DAngelo | Emporia | Fall | Mike Shirk, (9) | Salina South | 2.54 |
| Anthony Mies | Wichita-Carroll | Forf | Alex Martinez, (10) | Kansas City-Wyandotte |
| Weight Class: 215 |
| Winner | School | How | Opponent | School | Result |
| Brandon Flanagan | Tecumseh-Shawnee Heights | M-Dec | Wesley Duerr, (12) | Andover-Central | 14-2 |
| Ramon Vieyra | Hutchinson High School | Dec | Geno DeGraw, (09) | Lansing | 8-4 |
| Kyle Pacheco | Gardner-Gardner-Edgerton | Fall | Kole Hoag, (11) | Arkansas City | 2.23 |
| Cash Drylie | Hays High School | Fall | Isiah Smith, (9) | Kansas City-Washington | 0.37 |
| Weight Class: 285 |
| Winner | School | How | Opponent | School | Result |
| Codi Larmer | Arkansas City | Dec | Trevon Wallace, (9) | Kansas City-Schlagle | 4-1 |
| Lucas Powell | Gardner-Gardner-Edgerton | Fall | Drew Pilgrim, (11) | Salina South | 1.25 |
| Carlos Hernandez | Newton High School | Dec | Sam Arndt, (10) | Andover-Central | 3-2 |
| Zach Callahan | Shawnee-Mill Valley | Dec | Dameitrik Morris, (11) | Hutchinson High School | 6-1 TB2 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|