| KSHSAA 2010 5A State Wrestling Tournament | ||||
| Championship - Quarterfinals | ||||
| February 26 & 27, 2010 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight Class: 103 |
| Winner | School | How | Opponent | School | Result |
| Chris Sullivan | Hutchinson High School | Fall | Kiefer Price, (09) | Gardner-Gardner-Edgerton | 4.27 |
| Zac Gentzler | Andover-Central | Fall | Devin Spurlock, (09) | Kansas City-Turner | 3.34 |
| Javier Vieyra | Salina South | Dec | Justus Seaton, (09) | Bonner Springs | 6-4 |
| Kevin Keller | Lansing | Dec | Chris Burley, (09) | Great Bend High School | 9-6 |
| Weight Class: 112 |
| Winner | School | How | Opponent | School | Result |
| Cody Eastman | Arkansas City | Dec | Quinton Harrison, (9) | Newton High School | 3-1 |
| Trevor Boyer | Shawnee-Mill Valley | Fall | Korey Pfannenstiel, (11) | Hays High School | 1.31 |
| Bo Pursel | Lansing | Dec | Lukas Maki, (09) | Wichita-Kapaun Mt. Carmel | 4-2 |
| Aspen Kmiec | Tecumseh-Shawnee Heights | Fall | Tim Prescott, (10) | McPherson High School | 1.04 |
| Weight Class: 119 |
| Winner | School | How | Opponent | School | Result |
| Jake Sullivan | Andover-Central | Dec | Beau Johnson, (10) | McPherson High School | 9-4 |
| Colby Watters | Arkansas City | Dec | Jonathan Peterson, (10) | Hutchinson High School | 8-6 |
| Blaine Smith | Salina South | M-Dec | Tyler Dryden, (11) | Wichita-Kapaun Mt. Carmel | 13-1 |
| Caleb Seaton | Bonner Springs | Dec | Aaron Seybold, (10) | Pittsburg | 9-5 |
| Weight Class: 125 |
| Winner | School | How | Opponent | School | Result |
| TJ Stokes | Gardner-Gardner-Edgerton | M-Dec | Dylon Braun, (11) | Hays High School | 9-0 |
| Garrett Jones | Arkansas City | Dec | James Lohman, (11) | Kansas City-Turner | 12-6 |
| Steven Plott | Salina South | M-Dec | Trevor Marshall, (12) | Shawnee Mission-Bishop Miege | 12-2 |
| Jake Gentzler | Andover-Central | Fall | Jacob Berggren, (11) | Overland Park-St. Thomas Aquinas | 1.06 |
| Weight Class: 130 |
| Winner | School | How | Opponent | School | Result |
| Tyrell Carstarphen | Topeka-Highland Park | Dec | Forrest Carroll, (11) | Kansas City-Turner | 9-2 |
| Jonathan Blackwell | Bonner Springs | Dec | Mario Corado, (11) | Pittsburg | 6-3 |
| Brandon Charbonneau | Emporia | Fall | C J Ikenberry, (10) | Overland Park-St. Thomas Aquinas | 1.30 |
| Hunter Garrett | Topeka-Seaman | Dec | Jake Umscheid, (11) | Andover-Central | 8-6 SV2 |
| Weight Class: 135 |
| Winner | School | How | Opponent | School | Result |
| Alex Bontz | Andover-Central | M-Dec | J R Roman, (11) | Hutchinson High School | 13-3 |
| Garret Hinckley | Lansing | Dec | Colby Walecki, (12) | Emporia | 3-1 |
| Kash Biddle | Arkansas City | M-Dec | Kasey Lien, (12) | Salina South | 8-0 |
| Cole Schreiner | Topeka-Seaman | Fall | Tommy Keearns, (12) | Overland Park-St. Thomas Aquinas | 2.31 |
| Weight Class: 140 |
| Winner | School | How | Opponent | School | Result |
| Codie Bontz | Andover-Central | Dec | Aaron Puckett, (09) | Bonner Springs | 6-4 |
| Spencer Blew | Lansing | Dec | Brent Koehn, (10) | Pittsburg | 7-0 |
| Vance Oliver | Winfield | M-Dec | Cole Rickabaugh, (12) | Tecumseh-Shawnee Heights | 11-3 |
| Micah Flora-Swick | Gardner-Gardner-Edgerton | Dec | Nick Schwager, (12) | Great Bend High School | 2-1 |
| Weight Class: 145 |
| Winner | School | How | Opponent | School | Result |
| Sterling Terry | Arkansas City | M-Dec | Bryant Guillen, (09) | Topeka-Seaman | 14-1 |
| Dillon Scanlon | Lansing | Dec | Casey Kidwell, (12) | Gardner-Gardner-Edgerton | 7-0 |
| Chase Sanchez | Emporia | Fall | Josh Miller, (11) | Andover-Central | 3.20 |
| Tyler Davis | McPherson High School | M-Dec | Johnny Perz, (09) | Overland Park-St. Thomas Aquinas | 16-4 |
| Weight Class: 152 |
| Winner | School | How | Opponent | School | Result |
| Jake Walker | Overland Park-St. Thomas Aquinas | M-Dec | Louis Burley, (11) | Great Bend High School | 14-1 |
| Andrew Laib | Emporia | Dec | Daniel Blair, (12) | Pittsburg | 5-2 |
| Jason Seibel | Salina South | M-Dec | Sam Blindt, (12) | Topeka-Seaman | 11-1 |
| Dylan Penka | Wichita-Carroll | M-Dec | Cullen Demarest, (12) | Lansing | 13-4 |
| Weight Class: 160 |
| Winner | School | How | Opponent | School | Result |
| Joe Oconnor | Wichita-Kapaun Mt. Carmel | Fall | Kyle Brunson, (11) | Shawnee-Mill Valley | 5.31 |
| Logan Gaskill | Emporia | Fall | Carlos Rodriguez, (12) | Liberal | 1.59 |
| Austin Willis | Tecumseh-Shawnee Heights | Fall | Bryce Marr, (12) | Arkansas City | 3.26 |
| Todd Curtis | Gardner-Gardner-Edgerton | Dec | Tyler Baughman, (11) | Lansing | 3-1 |
| Weight Class: 171 |
| Winner | School | How | Opponent | School | Result |
| Glen Thurber | Tecumseh-Shawnee Heights | Dec | Hunter Weddington, (10) | Andover High School | 5-2 |
| Devon Keith | Wichita-Carroll | M-Dec | Stuart McConnell, (12) | Newton High School | 15-1 |
| Nathaniel Flanagin | Emporia | Dec | Casey Sedbrook, (11) | Hays High School | 7-4 |
| Garrett Hoover | Winfield | Fall | Cory Andrews, (11) | Lansing | 3.46 |
| Weight Class: 189 |
| Winner | School | How | Opponent | School | Result |
| Jonathan Truman | Wichita-Kapaun Mt. Carmel | Fall | Hugh McConnell, (10) | Newton High School | 1.48 |
| Steven Cooksley | Topeka-Seaman | M-Dec | Zach Lanning, (10) | McPherson High School | 18-5 |
| Justin McPhail | Liberal | Dec | Armando Alcantara, (11) | Kansas City-Turner | 3-1 |
| Donnie Lockhart | Tecumseh-Shawnee Heights | Dec | Malcolm Norris, (12) | Hutchinson High School | 8-6 |
| Weight Class: 215 |
| Winner | School | How | Opponent | School | Result |
| David Garcia | Newton High School | Dec | Laron Mitchell, (11) | Kansas City-Turner | 2-1 |
| Mark Kolmer | Emporia | Fall | Broc Bennett, (10) | Pittsburg | 1.28 |
| Eric Mason | Overland Park-St. Thomas Aquinas | Dec | Parker Johnson, (12) | McPherson High School | 1-0 |
| Dylan Matheny | Wichita-Kapaun Mt. Carmel | Fall | Leo Beck, (12) | Shawnee-Mill Valley | 2.32 |
| Weight Class: 285 |
| Winner | School | How | Opponent | School | Result |
| Derek Holly | Tecumseh-Shawnee Heights | Dec | Jake Puhalla, (12) | McPherson High School | 14-13 |
| Kalen Potts | Winfield | Fall | Ryan Kincaid, (12) | Shawnee Mission-Bishop Miege | 2.42 |
| Lorenzo Serna | Emporia | Dec | Marcus Young, (12) | Kansas City-Turner | 4-1 |
| Beau Bennett | Pittsburg | Fall | Justin Walberg, (11) | Overland Park-St. Thomas Aquinas | 3.30 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|