| KSHSAA 2010 5A State Wrestling Tournament | ||||
| Championship - Semifinals | ||||
| February 26 & 27, 2010 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 |
| Match | Wrestler | School | Year | Record | ||
| 281 | Chris Sullivan | Hutchinson High School | 10 | 29- 9 | ||
| Zac Gentzler | Andover-Central | 9 | 36- 0 | |||
| 282 | Javier Vieyra | Salina South | 10 | 34- 6 | ||
| Kevin Keller | Lansing | 11 | 35- 12 | |||
| 112 |
| Match | Wrestler | School | Year | Record | ||
| 283 | Cody Eastman | Arkansas City | 09 | 22- 12 | ||
| Trevor Boyer | Shawnee-Mill Valley | 12 | 36- 4 | |||
| 284 | Bo Pursel | Lansing | 10 | 35- 5 | ||
| Aspen Kmiec | Tecumseh-Shawnee Heights | 11 | 29- 7 | |||
| 119 |
| Match | Wrestler | School | Year | Record | ||
| 285 | Jake Sullivan | Andover-Central | 12 | 23- 16 | ||
| Colby Watters | Arkansas City | 10 | 18- 8 | |||
| 286 | Blaine Smith | Salina South | 12 | 35- 3 | ||
| Caleb Seaton | Bonner Springs | 11 | 43- 4 | |||
| 125 |
| Match | Wrestler | School | Year | Record | ||
| 287 | TJ Stokes | Gardner-Gardner-Edgerton | 10 | 35- 9 | ||
| Garrett Jones | Arkansas City | 12 | 36- 3 | |||
| 288 | Steven Plott | Salina South | 12 | 37- 5 | ||
| Jake Gentzler | Andover-Central | 11 | 38- 1 | |||
| 130 |
| Match | Wrestler | School | Year | Record | ||
| 289 | Tyrell Carstarphen | Topeka-Highland Park | 12 | 19- 5 | ||
| Jonathan Blackwell | Bonner Springs | 09 | 35- 12 | |||
| 290 | Brandon Charbonneau | Emporia | 10 | 37- 4 | ||
| Hunter Garrett | Topeka-Seaman | 12 | 32- 14 | |||
| 135 |
| Match | Wrestler | School | Year | Record | ||
| 291 | Alex Bontz | Andover-Central | 10 | 35- 3 | ||
| Garret Hinckley | Lansing | 11 | 27- 12 | |||
| 292 | Kash Biddle | Arkansas City | 12 | 35- 5 | ||
| Cole Schreiner | Topeka-Seaman | 11 | 35- 8 | |||
| 140 |
| Match | Wrestler | School | Year | Record | ||
| 293 | Codie Bontz | Andover-Central | 12 | 27- 10 | ||
| Spencer Blew | Lansing | 1 | 36- 2 | |||
| 294 | Vance Oliver | Winfield | 12 | 30- 5 | ||
| Micah Flora-Swick | Gardner-Gardner-Edgerton | 12 | 39- 8 | |||
| 145 |
| Match | Wrestler | School | Year | Record | ||
| 295 | Sterling Terry | Arkansas City | 11 | 26- 11 | ||
| Dillon Scanlon | Lansing | 11 | 32- 5 | |||
| 296 | Chase Sanchez | Emporia | 11 | 32- 7 | ||
| Tyler Davis | McPherson High School | 12 | 32- 1 | |||
| 152 |
| Match | Wrestler | School | Year | Record | ||
| 297 | Jake Walker | Overland Park-St. Thomas Aquinas | 12 | 44- 2 | ||
| Andrew Laib | Emporia | 12 | 37- 7 | |||
| 298 | Jason Seibel | Salina South | 12 | 34- 4 | ||
| Dylan Penka | Wichita-Carroll | 11 | 32- 5 | |||
| 160 |
| Match | Wrestler | School | Year | Record | ||
| 299 | Joe Oconnor | Wichita-Kapaun Mt. Carmel | 12 | 40- 11 | ||
| Logan Gaskill | Emporia | 12 | 36- 3 | |||
| 300 | Austin Willis | Tecumseh-Shawnee Heights | 12 | 33- 7 | ||
| Todd Curtis | Gardner-Gardner-Edgerton | 12 | 31- 7 | |||
| 171 |
| Match | Wrestler | School | Year | Record | ||
| 301 | Glen Thurber | Tecumseh-Shawnee Heights | 12 | 29- 9 | ||
| Devon Keith | Wichita-Carroll | 11 | 28- 9 | |||
| 302 | Nathaniel Flanagin | Emporia | 12 | 33- 15 | ||
| Garrett Hoover | Winfield | 12 | 16- 8 | |||
| 189 |
| Match | Wrestler | School | Year | Record | ||
| 303 | Jonathan Truman | Wichita-Kapaun Mt. Carmel | 12 | 45- 1 | ||
| Steven Cooksley | Topeka-Seaman | 12 | 38- 7 | |||
| 304 | Justin McPhail | Liberal | 10 | 38- 7 | ||
| Donnie Lockhart | Tecumseh-Shawnee Heights | 11 | 26- 7 | |||
| 215 |
| Match | Wrestler | School | Year | Record | ||
| 305 | David Garcia | Newton High School | 11 | 28- 13 | ||
| Mark Kolmer | Emporia | 12 | 37- 0 | |||
| 306 | Eric Mason | Overland Park-St. Thomas Aquinas | 10 | 39- 8 | ||
| Dylan Matheny | Wichita-Kapaun Mt. Carmel | 12 | 42- 4 | |||
| 285 |
| Match | Wrestler | School | Year | Record |
| 307 | Derek Holly | Tecumseh-Shawnee Heights | 11 | 31- 8 |
| Kalen Potts | Winfield | 12 | 23- 9 | |
| 308 | Lorenzo Serna | Emporia | 12 | 37- 3 |
| Beau Bennett | Pittsburg | 12 | 33- 4 | |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|