| KSHSAA 2010 5A State Wrestling Tournament | ||||
| Consolation - 2nd round | ||||
| February 26 & 27, 2010 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 |
| Match | Wrestler | School | Year | Record | ||
| 225 | Dalton Dietrich | Arkansas City | 09 | 11- 17 | ||
| Chris Burley | Great Bend High School | 09 | 32- 10 | |||
| 226 | Kevin Arnhold | Hays High School | 10 | 17- 17 | ||
| Justus Seaton | Bonner Springs | 09 | 27- 14 | |||
| 227 | Kyler Werth | Wichita-Carroll | 10 | 15- 11 | ||
| Devin Spurlock | Kansas City-Turner | 09 | 23- 16 | |||
| 228 | Jeremiah Jones | Pittsburg | 9 | 24- 13 | ||
| Kiefer Price | Gardner-Gardner-Edgerton | 09 | 11- 13 | |||
| 112 |
| Match | Wrestler | School | Year | Record | ||
| 229 | Tommy Williams | Overland Park-St. Thomas Aquinas | 10 | 36- 8 | ||
| Tim Prescott | McPherson High School | 10 | 32- 6 | |||
| 230 | Isaiah Jackson | Wichita-West | 12 | 24- 17 | ||
| Lukas Maki | Wichita-Kapaun Mt. Carmel | 09 | 39- 6 | |||
| 231 | Bryce Dakin | Emporia | 10 | 10- 6 | ||
| Korey Pfannenstiel | Hays High School | 11 | 23- 14 | |||
| 232 | Parker Fields | Pittsburg | 10 | 20- 11 | ||
| Quinton Harrison | Newton High School | 9 | 29- 17 | |||
| 119 |
| Match | Wrestler | School | Year | Record | ||
| 233 | Kane Shireman | Gardner-Gardner-Edgerton | 10 | 18- 9 | ||
| Aaron Seybold | Pittsburg | 10 | 29- 5 | |||
| 234 | Skyler Carlson | Emporia | 10 | 18- 18 | ||
| Tyler Dryden | Wichita-Kapaun Mt. Carmel | 11 | 44- 5 | |||
| 235 | Clayton Bogner | Lansing | 09 | 15- 19 | ||
| Jonathan Peterson | Hutchinson High School | 10 | 33- 17 | |||
| 236 | Derek Stiles | Hays High School | 10 | 18- 21 | ||
| Beau Johnson | McPherson High School | 10 | 21- 14 | |||
| 125 |
| Match | Wrestler | School | Year | Record | ||
| 237 | Matt Ziegler | Wichita-Carroll | 10 | 21- 16 | ||
| Jacob Berggren | Overland Park-St. Thomas Aquinas | 11 | 17- 20 | |||
| 238 | Brodie Bretz | Great Bend High School | 10 | 20- 18 | ||
| Trevor Marshall | Shawnee Mission-Bishop Miege | 12 | 26- 9 | |||
| 239 | Bret Simmons | Topeka-Seaman | 11 | 18- 10 | ||
| James Lohman | Kansas City-Turner | 11 | 23- 12 | |||
| 240 | Terrance Wise | Hutchinson High School | 10 | 23- 16 | ||
| Dylon Braun | Hays High School | 11 | 25- 14 | |||
| 130 |
| Match | Wrestler | School | Year | Record | ||
| 241 | Antoine Bannister | Wichita-West | 11 | 27- 10 | ||
| Jake Umscheid | Andover-Central | 11 | 32- 8 | |||
| 242 | Anthony Kotzlas | Shawnee Mission-Bishop Miege | 9 | 9- 21 | ||
| C J Ikenberry | Overland Park-St. Thomas Aquinas | 10 | 11- 7 | |||
| 243 | Trey Dice | Arkansas City | 10 | 12- 15 | ||
| Mario Corado | Pittsburg | 11 | 31- 4 | |||
| 244 | Logan Arnhold | Hays High School | 12 | 33- 7 | ||
| Forrest Carroll | Kansas City-Turner | 11 | 32- 8 | |||
| 135 |
| Match | Wrestler | School | Year | Record | ||
| 245 | Chris John | Kansas City-Turner | 11 | 22- 15 | ||
| Tommy Keearns | Overland Park-St. Thomas Aquinas | 12 | 27- 18 | |||
| 246 | Travis Koch | Wichita-Carroll | 12 | 26- 13 | ||
| Kasey Lien | Salina South | 12 | 18- 12 | |||
| 247 | Jermaine Rhone | Kansas City-Schlagle | 12 | 20- 10 | ||
| Colby Walecki | Emporia | 12 | 22- 15 | |||
| 248 | Dalton Smith | Winfield | 9 | 16- 17 | ||
| J R Roman | Hutchinson High School | 11 | 34- 10 | |||
| 140 |
| Match | Wrestler | School | Year | Record | ||
| 249 | Justin Moorman | Hutchinson High School | 12 | 20- 17 | ||
| Nick Schwager | Great Bend High School | 12 | 37- 10 | |||
| 250 | Trent Hoover | Salina South | 12 | 25- 11 | ||
| Cole Rickabaugh | Tecumseh-Shawnee Heights | 12 | 32- 8 | |||
| 251 | Devan Sierant | Kansas City-Turner | 11 | 18- 14 | ||
| Brent Koehn | Pittsburg | 10 | 33- 10 | |||
| 252 | Erik Torres | Kansas City-Wyandotte | 12 | 21- 11 | ||
| Aaron Puckett | Bonner Springs | 09 | 34- 10 | |||
| 145 |
| Match | Wrestler | School | Year | Record | ||
| 253 | Deandre Brown | Kansas City-Washington | 12 | 19- 12 | ||
| Johnny Perz | Overland Park-St. Thomas Aquinas | 09 | 27- 15 | |||
| 254 | Tim Wescott | Wichita-Kapaun Mt. Carmel | 12 | 24- 13 | ||
| Josh Miller | Andover-Central | 11 | 21- 13 | |||
| 255 | Jesse Estrada | Kansas City-Turner | 11 | 22- 12 | ||
| Casey Kidwell | Gardner-Gardner-Edgerton | 12 | 25- 18 | |||
| 256 | Tyler Willis | Tecumseh-Shawnee Heights | 10 | 21- 15 | ||
| Bryant Guillen | Topeka-Seaman | 09 | 34- 9 | |||
| 152 |
| Match | Wrestler | School | Year | Record | ||
| 257 | Andrew VanHolland | Shawnee-Mill Valley | 11 | 22- 16 | ||
| Cullen Demarest | Lansing | 12 | 38- 7 | |||
| 258 | Brad Wagner | Hutchinson High School | 11 | 22- 19 | ||
| Sam Blindt | Topeka-Seaman | 12 | 26- 16 | |||
| 259 | Pat Cervantes | Shawnee Mission-Bishop Miege | 12 | 31- 9 | ||
| Daniel Blair | Pittsburg | 12 | 33- 12 | |||
| 260 | Nick Meck | Tecumseh-Shawnee Heights | 09 | 24- 19 | ||
| Louis Burley | Great Bend High School | 11 | 28- 14 | |||
| 160 |
| Match | Wrestler | School | Year | Record | ||
| 261 | Taylor Anderson | Salina South | 12 | 21- 14 | ||
| Tyler Baughman | Lansing | 11 | 30- 6 | |||
| 262 | Aaron Bialek | Shawnee Mission-Bishop Miege | 12 | 24- 14 | ||
| Bryce Marr | Arkansas City | 12 | 22- 11 | |||
| 263 | Brandon Weigel | Hays High School | 10 | 21- 13 | ||
| Carlos Rodriguez | Liberal | 12 | 32- 13 | |||
| 264 | Tony Branscum | Winfield | 12 | 16- 16 | ||
| Kyle Brunson | Shawnee-Mill Valley | 11 | 24- 18 | |||
| 171 |
| Match | Wrestler | School | Year | Record | ||
| 265 | Victor Palos | Kansas City-Turner | 10 | 5- 6 | ||
| Cory Andrews | Lansing | 11 | 26- 17 | |||
| 266 | Fredrick Avery | Kansas City-Schlagle | 12 | 20- 9 | ||
| Casey Sedbrook | Hays High School | 11 | 30- 6 | |||
| 267 | Alex Meikel | Shawnee Mission-Bishop Miege | 12 | 10- 24 | ||
| Stuart McConnell | Newton High School | 12 | 25- 20 | |||
| 268 | Brian Callahan | Bonner Springs | 11 | 27- 14 | ||
| Hunter Weddington | Andover High School | 10 | 27- 12 | |||
| 189 |
| Match | Wrestler | School | Year | Record | ||
| 269 | Jake Akin | Gardner-Gardner-Edgerton | 12 | 26- 18 | ||
| Malcolm Norris | Hutchinson High School | 12 | 22- 12 | |||
| 270 | Austin Winner | Pittsburg | 11 | 22- 18 | ||
| Armando Alcantara | Kansas City-Turner | 11 | 29- 13 | |||
| 271 | Adam DAngelo | Emporia | 11 | 25- 17 | ||
| Zach Lanning | McPherson High School | 10 | 22- 14 | |||
| 272 | Anthony Mies | Wichita-Carroll | 12 | 15- 17 | ||
| Hugh McConnell | Newton High School | 10 | 17- 18 | |||
| 215 |
| Match | Wrestler | School | Year | Record | ||
| 273 | Brandon Flanagan | Tecumseh-Shawnee Heights | 11 | 26- 19 | ||
| Leo Beck | Shawnee-Mill Valley | 12 | 30- 9 | |||
| 274 | Ramon Vieyra | Hutchinson High School | 12 | 5- 8 | ||
| Parker Johnson | McPherson High School | 12 | 22- 12 | |||
| 275 | Kyle Pacheco | Gardner-Gardner-Edgerton | 11 | 13- 7 | ||
| Broc Bennett | Pittsburg | 10 | 21- 13 | |||
| 276 | Cash Drylie | Hays High School | 10 | 30- 10 | ||
| Laron Mitchell | Kansas City-Turner | 11 | 22- 15 | |||
| 285 |
| Match | Wrestler | School | Year | Record |
| 277 | Codi Larmer | Arkansas City | 12 | 16- 20 |
| Justin Walberg | Overland Park-St. Thomas Aquinas | 11 | 22- 13 | |
| 278 | Lucas Powell | Gardner-Gardner-Edgerton | 11 | 13- 14 |
| Marcus Young | Kansas City-Turner | 12 | 6- 4 | |
| 279 | Carlos Hernandez | Newton High School | 12 | 15- 19 |
| Ryan Kincaid | Shawnee Mission-Bishop Miege | 12 | 34- 4 | |
| 280 | Zach Callahan | Shawnee-Mill Valley | 10 | 25- 11 |
| Jake Puhalla | McPherson High School | 12 | 22- 13 | |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|