| KSHSAA 2010 5A State Wrestling Tournament | ||||
| Championship - 1st round | ||||
| February 26 & 27, 2010 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 |
| Match | Wrestler | School | Year | Record | ||
| 1 | Chris Sullivan | Hutchinson High School | 10 | 29- 9 | ||
| Dalton Dietrich | Arkansas City | 09 | 11- 17 | |||
| 2 | Kiefer Price | Gardner-Gardner-Edgerton | 09 | 11- 13 | ||
| Spencer Redmond | Shawnee Mission-Bishop Miege | 09 | 8- 21 | |||
| 3 | Zac Gentzler | Andover-Central | 9 | 36- 0 | ||
| Kevin Arnhold | Hays High School | 10 | 17- 17 | |||
| 4 | Devin Spurlock | Kansas City-Turner | 09 | 23- 16 | ||
| Shane Herl | Tecumseh-Shawnee Heights | 09 | 12- 22 | |||
| 5 | Justus Seaton | Bonner Springs | 09 | 27- 14 | ||
| Ricky Lee | Kansas City-Schlagle | 12 | 9- 8 | |||
| 6 | Javier Vieyra | Salina South | 10 | 34- 6 | ||
| Kyler Werth | Wichita-Carroll | 10 | 15- 11 | |||
| 7 | Kevin Keller | Lansing | 11 | 35- 12 | ||
| Lizvette Sanchez | Topeka-Highland Park | 10 | 3- 9 | |||
| 8 | Jeremiah Jones | Pittsburg | 9 | 24- 13 | ||
| Chris Burley | Great Bend High School | 09 | 32- 10 | |||
| 112 |
| Match | Wrestler | School | Year | Record | ||
| 9 | Cody Eastman | Arkansas City | 09 | 22- 12 | ||
| Zach Pittman | Topeka-Seaman | 10 | 11- 16 | |||
| 10 | Tommy Williams | Overland Park-St. Thomas Aquinas | 10 | 36- 8 | ||
| Quinton Harrison | Newton High School | 9 | 29- 17 | |||
| 11 | Trevor Boyer | Shawnee-Mill Valley | 12 | 36- 4 | ||
| Isaiah Jackson | Wichita-West | 12 | 24- 17 | |||
| 12 | Korey Pfannenstiel | Hays High School | 11 | 23- 14 | ||
| Anthony Florez | Kansas City-Turner | 09 | 16- 14 | |||
| 13 | Bo Pursel | Lansing | 10 | 35- 5 | ||
| Kamren Gruber | Great Bend High School | 10 | 13- 21 | |||
| 14 | Lukas Maki | Wichita-Kapaun Mt. Carmel | 09 | 39- 6 | ||
| Bryce Dakin | Emporia | 10 | 10- 6 | |||
| 15 | Tim Prescott | McPherson High School | 10 | 32- 6 | ||
| Bye | - | |||||
| 16 | Aspen Kmiec | Tecumseh-Shawnee Heights | 11 | 29- 7 | ||
| Parker Fields | Pittsburg | 10 | 20- 11 | |||
| 119 |
| Match | Wrestler | School | Year | Record | ||
| 17 | Michael Golubski | Overland Park-St. Thomas Aquinas | 10 | 18- 20 | ||
| Jake Sullivan | Andover-Central | 12 | 23- 16 | |||
| 18 | Beau Johnson | McPherson High School | 10 | 21- 14 | ||
| Kane Shireman | Gardner-Gardner-Edgerton | 10 | 18- 9 | |||
| 19 | Colby Watters | Arkansas City | 10 | 18- 8 | ||
| Jackson Griffin | Shawnee Mission-Bishop Miege | 09 | 2- 8 | |||
| 20 | Skyler Carlson | Emporia | 10 | 18- 18 | ||
| Jonathan Peterson | Hutchinson High School | 10 | 33- 17 | |||
| 21 | Blaine Smith | Salina South | 12 | 35- 3 | ||
| Austin Richards | Tecumseh-Shawnee Heights | 10 | 7- 11 | |||
| 22 | Clayton Bogner | Lansing | 09 | 15- 19 | ||
| Tyler Dryden | Wichita-Kapaun Mt. Carmel | 11 | 44- 5 | |||
| 23 | Caleb Seaton | Bonner Springs | 11 | 43- 4 | ||
| Derek Stiles | Hays High School | 10 | 18- 21 | |||
| 24 | Aaron Seybold | Pittsburg | 10 | 29- 5 | ||
| James Saunders | Kansas City-Harmon | 11 | 9- 15 | |||
| 125 |
| Match | Wrestler | School | Year | Record | ||
| 25 | TJ Stokes | Gardner-Gardner-Edgerton | 10 | 35- 9 | ||
| Kyle Hallinan | Lansing | 09 | 0- 6 | |||
| 26 | Dylon Braun | Hays High School | 11 | 25- 14 | ||
| Matt Ziegler | Wichita-Carroll | 10 | 21- 16 | |||
| 27 | James Lohman | Kansas City-Turner | 11 | 23- 12 | ||
| Cody Pollock | Topeka-Highland Park | 12 | 15- 21 | |||
| 28 | Garrett Jones | Arkansas City | 12 | 36- 3 | ||
| Brodie Bretz | Great Bend High School | 10 | 20- 18 | |||
| 29 | Steven Plott | Salina South | 12 | 37- 5 | ||
| Austin Haake | Pittsburg | 11 | 25- 16 | |||
| 30 | Bret Simmons | Topeka-Seaman | 11 | 18- 10 | ||
| Trevor Marshall | Shawnee Mission-Bishop Miege | 12 | 26- 9 | |||
| 31 | Jake Gentzler | Andover-Central | 11 | 38- 1 | ||
| Terrance Wise | Hutchinson High School | 10 | 23- 16 | |||
| 32 | Jacob Berggren | Overland Park-St. Thomas Aquinas | 11 | 17- 20 | ||
| Tanner Page | Emporia | 09 | 12- 17 | |||
| 130 |
| Match | Wrestler | School | Year | Record | ||
| 33 | Forrest Carroll | Kansas City-Turner | 11 | 32- 8 | ||
| Antoine Bannister | Wichita-West | 11 | 27- 10 | |||
| 34 | Tyrell Carstarphen | Topeka-Highland Park | 12 | 19- 5 | ||
| Shane Goetz | Hutchinson High School | 10 | 15- 20 | |||
| 35 | Mario Corado | Pittsburg | 11 | 31- 4 | ||
| Anthony Kotzlas | Shawnee Mission-Bishop Miege | 9 | 9- 21 | |||
| 36 | Miles Johns | Newton High School | 10 | 26- 7 | ||
| Jonathan Blackwell | Bonner Springs | 09 | 35- 12 | |||
| 37 | Brandon Charbonneau | Emporia | 10 | 37- 4 | ||
| Cole Luttig | McPherson High School | 11 | 14- 21 | |||
| 38 | C J Ikenberry | Overland Park-St. Thomas Aquinas | 10 | 11- 7 | ||
| Trey Dice | Arkansas City | 10 | 12- 15 | |||
| 39 | Logan Arnhold | Hays High School | 12 | 33- 7 | ||
| Hunter Garrett | Topeka-Seaman | 12 | 32- 14 | |||
| 40 | Jake Umscheid | Andover-Central | 11 | 32- 8 | ||
| Mike Laster | Lansing | 10 | 3- 13 | |||
| 135 |
| Match | Wrestler | School | Year | Record | ||
| 41 | J R Roman | Hutchinson High School | 11 | 34- 10 | ||
| Chris John | Kansas City-Turner | 11 | 22- 15 | |||
| 42 | Alex Bontz | Andover-Central | 10 | 35- 3 | ||
| Austin Keehn | Gardner-Gardner-Edgerton | 10 | 19- 21 | |||
| 43 | Garret Hinckley | Lansing | 11 | 27- 12 | ||
| Travis Steenson | McPherson High School | 9 | 5- 23 | |||
| 44 | Colby Walecki | Emporia | 12 | 22- 15 | ||
| Travis Koch | Wichita-Carroll | 12 | 26- 13 | |||
| 45 | Kash Biddle | Arkansas City | 12 | 35- 5 | ||
| Dakota Cott | Topeka-Highland Park | 10 | 16- 12 | |||
| 46 | Kasey Lien | Salina South | 12 | 18- 12 | ||
| Jermaine Rhone | Kansas City-Schlagle | 12 | 20- 10 | |||
| 47 | Cole Schreiner | Topeka-Seaman | 11 | 35- 8 | ||
| Dalton Smith | Winfield | 9 | 16- 17 | |||
| 48 | Tommy Keearns | Overland Park-St. Thomas Aquinas | 12 | 27- 18 | ||
| Cope Wickham | Hays High School | 12 | 14- 21 | |||
| 140 |
| Match | Wrestler | School | Year | Record | ||
| 49 | Aaron Puckett | Bonner Springs | 09 | 34- 10 | ||
| David Amer | Shawnee Mission-Bishop Miege | 09 | 2- 8 | |||
| 50 | Codie Bontz | Andover-Central | 12 | 27- 10 | ||
| Justin Moorman | Hutchinson High School | 12 | 20- 17 | |||
| 51 | Spencer Blew | Lansing | 1 | 36- 2 | ||
| Noel Torres | Emporia | 09 | 20- 12 | |||
| 52 | Trent Hoover | Salina South | 12 | 25- 11 | ||
| Brent Koehn | Pittsburg | 10 | 33- 10 | |||
| 53 | Vance Oliver | Winfield | 12 | 30- 5 | ||
| Leroy Franco | Hays High School | 9 | 7- 7 | |||
| 54 | Cole Rickabaugh | Tecumseh-Shawnee Heights | 12 | 32- 8 | ||
| Devan Sierant | Kansas City-Turner | 11 | 18- 14 | |||
| 55 | Nick Schwager | Great Bend High School | 12 | 37- 10 | ||
| Lucas Hockenbury | Arkansas City | 10 | 8- 15 | |||
| 56 | Erik Torres | Kansas City-Wyandotte | 12 | 21- 11 | ||
| Micah Flora-Swick | Gardner-Gardner-Edgerton | 12 | 39- 8 | |||
| 145 |
| Match | Wrestler | School | Year | Record | ||
| 57 | Sterling Terry | Arkansas City | 11 | 26- 11 | ||
| Deandre Brown | Kansas City-Washington | 12 | 19- 12 | |||
| 58 | Bryant Guillen | Topeka-Seaman | 09 | 34- 9 | ||
| Damian Pflughoeft | Great Bend High School | 11 | 18- 23 | |||
| 59 | Dillon Scanlon | Lansing | 11 | 32- 5 | ||
| Tim Wescott | Wichita-Kapaun Mt. Carmel | 12 | 24- 13 | |||
| 60 | Jacob Richerson | Andover High School | 12 | 6- 8 | ||
| Casey Kidwell | Gardner-Gardner-Edgerton | 12 | 25- 18 | |||
| 61 | Chase Sanchez | Emporia | 11 | 32- 7 | ||
| Aaron Simon | Hays High School | 11 | 11- 16 | |||
| 62 | Josh Miller | Andover-Central | 11 | 21- 13 | ||
| Jesse Estrada | Kansas City-Turner | 11 | 22- 12 | |||
| 63 | Tyler Davis | McPherson High School | 12 | 32- 1 | ||
| Tyler Willis | Tecumseh-Shawnee Heights | 10 | 21- 15 | |||
| 64 | Johnny Perz | Overland Park-St. Thomas Aquinas | 09 | 27- 15 | ||
| Tyler Dulaney | Wichita-Carroll | 10 | 16- 10 | |||
| 152 |
| Match | Wrestler | School | Year | Record | ||
| 65 | Jake Walker | Overland Park-St. Thomas Aquinas | 12 | 44- 2 | ||
| Andrew VanHolland | Shawnee-Mill Valley | 11 | 22- 16 | |||
| 66 | Louis Burley | Great Bend High School | 11 | 28- 14 | ||
| Phillip Delgado | Wichita-West | 12 | 26- 15 | |||
| 67 | Andrew Laib | Emporia | 12 | 37- 7 | ||
| Joe Mohler | Kansas City-Turner | 11 | 21- 18 | |||
| 68 | Daniel Blair | Pittsburg | 12 | 33- 12 | ||
| Brad Wagner | Hutchinson High School | 11 | 22- 19 | |||
| 69 | Jason Seibel | Salina South | 12 | 34- 4 | ||
| Parker Cameron | Arkansas City | 11 | 13- 20 | |||
| 70 | Pat Cervantes | Shawnee Mission-Bishop Miege | 12 | 31- 9 | ||
| Sam Blindt | Topeka-Seaman | 12 | 26- 16 | |||
| 71 | Dylan Penka | Wichita-Carroll | 11 | 32- 5 | ||
| Kyler Meyers | Hays High School | 9 | 20- 20 | |||
| 72 | Nick Meck | Tecumseh-Shawnee Heights | 09 | 24- 19 | ||
| Cullen Demarest | Lansing | 12 | 38- 7 | |||
| 160 |
| Match | Wrestler | School | Year | Record | ||
| 73 | Taylor Anderson | Salina South | 12 | 21- 14 | ||
| Kyle Brunson | Shawnee-Mill Valley | 11 | 24- 18 | |||
| 74 | Joe Oconnor | Wichita-Kapaun Mt. Carmel | 12 | 40- 11 | ||
| Jake Gadwood | Overland Park-St. Thomas Aquinas | 10 | 7- 22 | |||
| 75 | Logan Gaskill | Emporia | 12 | 36- 3 | ||
| Dillon Archer | Newton High School | 9 | 18- 21 | |||
| 76 | Aaron Bialek | Shawnee Mission-Bishop Miege | 12 | 24- 14 | ||
| Carlos Rodriguez | Liberal | 12 | 32- 13 | |||
| 77 | Bryce Marr | Arkansas City | 12 | 22- 11 | ||
| Quron Myrick | Kansas City-Schlagle | 11 | 1- 5 | |||
| 78 | Brandon Weigel | Hays High School | 10 | 21- 13 | ||
| Austin Willis | Tecumseh-Shawnee Heights | 12 | 33- 7 | |||
| 79 | Tyler Baughman | Lansing | 11 | 30- 6 | ||
| Tony Branscum | Winfield | 12 | 16- 16 | |||
| 80 | Todd Curtis | Gardner-Gardner-Edgerton | 12 | 31- 7 | ||
| Brandon Vieyra | Hutchinson High School | 11 | 21- 14 | |||
| 171 |
| Match | Wrestler | School | Year | Record | ||
| 81 | Glen Thurber | Tecumseh-Shawnee Heights | 12 | 29- 9 | ||
| Taylor Brown | Andover-Central | 9 | 4- 19 | |||
| 82 | Hunter Weddington | Andover High School | 10 | 27- 12 | ||
| Victor Palos | Kansas City-Turner | 10 | 5- 6 | |||
| 83 | Devon Keith | Wichita-Carroll | 11 | 28- 9 | ||
| Austin Ogden | Topeka-Seaman | 11 | 23- 15 | |||
| 84 | Fredrick Avery | Kansas City-Schlagle | 12 | 20- 9 | ||
| Stuart McConnell | Newton High School | 12 | 25- 20 | |||
| 85 | Casey Sedbrook | Hays High School | 11 | 30- 6 | ||
| Alex Meikel | Shawnee Mission-Bishop Miege | 12 | 10- 24 | |||
| 86 | Nathaniel Flanagin | Emporia | 12 | 33- 15 | ||
| James Hogan | Wichita-Kapaun Mt. Carmel | 12 | 16- 24 | |||
| 87 | Cory Andrews | Lansing | 11 | 26- 17 | ||
| Brady Munsch | Salina South | 10 | 13- 15 | |||
| 88 | Garrett Hoover | Winfield | 12 | 16- 8 | ||
| Brian Callahan | Bonner Springs | 11 | 27- 14 | |||
| 189 |
| Match | Wrestler | School | Year | Record | ||
| 89 | Jonathan Truman | Wichita-Kapaun Mt. Carmel | 12 | 45- 1 | ||
| Jake Akin | Gardner-Gardner-Edgerton | 12 | 26- 18 | |||
| 90 | Mark Baumgartner | Shawnee Mission-Bishop Miege | 11 | 28- 15 | ||
| Hugh McConnell | Newton High School | 10 | 17- 18 | |||
| 91 | Steven Cooksley | Topeka-Seaman | 12 | 38- 7 | ||
| Austin Winner | Pittsburg | 11 | 22- 18 | |||
| 92 | Zach Lanning | McPherson High School | 10 | 22- 14 | ||
| Litton VanDerWerff | Lansing | 10 | 14- 11 | |||
| 93 | Armando Alcantara | Kansas City-Turner | 11 | 29- 13 | ||
| Mike Shirk | Salina South | 9 | 9- 16 | |||
| 94 | Justin McPhail | Liberal | 10 | 38- 7 | ||
| Adam DAngelo | Emporia | 11 | 25- 17 | |||
| 95 | Malcolm Norris | Hutchinson High School | 12 | 22- 12 | ||
| Alex Martinez | Kansas City-Wyandotte | 10 | 6- 18 | |||
| 96 | Donnie Lockhart | Tecumseh-Shawnee Heights | 11 | 26- 7 | ||
| Anthony Mies | Wichita-Carroll | 12 | 15- 17 | |||
| 215 |
| Match | Wrestler | School | Year | Record | ||
| 97 | David Garcia | Newton High School | 11 | 28- 13 | ||
| Brandon Flanagan | Tecumseh-Shawnee Heights | 11 | 26- 19 | |||
| 98 | Laron Mitchell | Kansas City-Turner | 11 | 22- 15 | ||
| Wesley Duerr | Andover-Central | 12 | 18- 15 | |||
| 99 | Mark Kolmer | Emporia | 12 | 37- 0 | ||
| Ramon Vieyra | Hutchinson High School | 12 | 5- 8 | |||
| 100 | Broc Bennett | Pittsburg | 10 | 21- 13 | ||
| Geno DeGraw | Lansing | 09 | 19- 18 | |||
| 101 | Eric Mason | Overland Park-St. Thomas Aquinas | 10 | 39- 8 | ||
| Kole Hoag | Arkansas City | 11 | 6- 22 | |||
| 102 | Parker Johnson | McPherson High School | 12 | 22- 12 | ||
| Kyle Pacheco | Gardner-Gardner-Edgerton | 11 | 13- 7 | |||
| 103 | Dylan Matheny | Wichita-Kapaun Mt. Carmel | 12 | 42- 4 | ||
| Isiah Smith | Kansas City-Washington | 9 | 3- 6 | |||
| 104 | Leo Beck | Shawnee-Mill Valley | 12 | 30- 9 | ||
| Cash Drylie | Hays High School | 10 | 30- 10 | |||
| 285 |
| Match | Wrestler | School | Year | Record |
| 105 | Jake Puhalla | McPherson High School | 12 | 22- 13 |
| Trevon Wallace | Kansas City-Schlagle | 9 | 16- 12 | |
| 106 | Derek Holly | Tecumseh-Shawnee Heights | 11 | 31- 8 |
| Codi Larmer | Arkansas City | 12 | 16- 20 | |
| 107 | Ryan Kincaid | Shawnee Mission-Bishop Miege | 12 | 34- 4 |
| Drew Pilgrim | Salina South | 11 | 9- 27 | |
| 108 | Kalen Potts | Winfield | 12 | 23- 9 |
| Lucas Powell | Gardner-Gardner-Edgerton | 11 | 13- 14 | |
| 109 | Lorenzo Serna | Emporia | 12 | 37- 3 |
| Sam Arndt | Andover-Central | 10 | 10- 18 | |
| 110 | Carlos Hernandez | Newton High School | 12 | 15- 19 |
| Marcus Young | Kansas City-Turner | 12 | 6- 4 | |
| 111 | Beau Bennett | Pittsburg | 12 | 33- 4 |
| Zach Callahan | Shawnee-Mill Valley | 10 | 25- 11 | |
| 112 | Justin Walberg | Overland Park-St. Thomas Aquinas | 11 | 22- 13 |
| Dameitrik Morris | Hutchinson High School | 11 | 8- 8 | |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|