| Salina, KS | ||||
| 4A State 2008 | ||||
| Teams | ||||
| Feb. 22-23, 2008 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Abilene 0.00 | Anderson County 0.00 | Andover-Central 0.00 |
| Andale 0.00 | Andover 0.00 | Atchison 0.00 |
| Augusta 0.00 | Basehor--Basehor-Linwood 0.00 | Baldwin 0.00 |
| Burlington 0.00 | Buhler 0.00 | Coffeyville-Field Kindley 0.00 |
| Chapman -1.00 | Chanute 0.00 | Towanda-Cirlce 0.00 |
| Clay Center-Clay Center Comm. 0.00 | Clearwater 0.00 | Colby 0.00 |
| Columbus 0.00 | Concordia 0.00 | Douglass 0.00 |
| El Dorado 0.00 | Eudora 0.00 | Fredonia 0.00 |
| Fort Scott 0.00 | Goodland 0.00 | Hesston 0.00 |
| Hiawatha 0.00 | Holton 0.00 | Hugoton 0.00 |
| Independence 0.00 | Meriden-Jefferson West 0.00 | Altamont-Labette County 0.00 |
| Louisburg 0.00 | Marysville 0.00 | Mulvane 0.00 |
| Ottawa 0.00 | Osawatomie 0.00 | Paola 0.00 |
| Parsons 0.00 | Perry--Perry-Lecompton 0.00 | Kansas City-Piper 0.00 |
| Pratt 0.00 | Prairie View 0.00 | Rose Hill 0.00 |
| Hoyt-Royal Valley 0.00 | Russell 0.00 | Santa Fe Trail 0.00 |
| Spring Hill 0.00 | St. James 0.00 | Smoky Valley 0.00 |
| Tonganoxie 0.00 | Ulysses 0.00 | Wamego 0.00 |
| Kansas City-Bishop Ward 0.00 | Wellington 0.00 | |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|