| Salina, KS | ||||
| 4A State 2008 | ||||
| Wrestlers: 152 | ||||
| Feb. 22-23, 2008 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Name | Team | Year | Record | Pct |
| Chris Watson | Andover-Central | 11 | 33- 2 | 94.29 |
| Adam Lackey | Smoky Valley | 12 | 30- 2 | 93.75 |
| Austin Lee | Meriden-Jefferson West | 12 | 23- 2 | 92.00 |
| Aaron Deeds | Goodland | 12 | 33- 5 | 86.84 |
| Jonny Prater | Pratt | 12 | 32- 5 | 86.49 |
| Aaron Quisenberry | Kansas City-Bishop Ward | 12 | 27- 5 | 84.38 |
| Jess Lemon | Chapman | 11 | 29- 6 | 82.86 |
| Coree Yingling | Spring Hill | 12 | 34- 8 | 80.95 |
| John Hambleton | Altamont-Labette County | 10 | 33- 8 | 80.49 |
| Jordan Packard | Osawatomie | 12 | 25- 9 | 73.53 |
| Jordan Tholstrup | Concordia | 12 | 18- 8 | 69.23 |
| Derek Newell | Ulysses | 11 | 24- 12 | 66.67 |
| Brenton Daniel | Rose Hill | 12 | 21- 12 | 63.64 |
| Colten Picking | Abilene | 9 | 22- 13 | 62.86 |
| Wyatt Coffin | Tonganoxie | SR | 27- 16 | 62.79 |
| Justin Hansen | Chanute | 12 | 13- 10 | 56.52 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|