| Salina, KS | ||||
| 4A State 2008 | ||||
| Wrestlers: 130 | ||||
| Feb. 22-23, 2008 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Name | Team | Year | Record | Pct |
| Josh Umscheid | Andover-Central | 11 | 26- 3 | 89.66 |
| Matt Noblet | Paola | 12 | 26- 3 | 89.66 |
| Cameron Jesseph | Chanute | 11 | 33- 4 | 89.19 |
| Matt Brock | Tonganoxie | JR | 33- 5 | 86.84 |
| Brent Luedke | Colby | 12 | 26- 4 | 86.67 |
| Kevin Callahan | Baldwin | 12 | 34- 6 | 85.00 |
| Austin Atwood | Wamego | 12 | 29- 10 | 74.36 |
| Dustin Hill | Santa Fe Trail | 12 | 22- 8 | 73.33 |
| Aaron Hamilton | Augusta | 11 | 26- 11 | 70.27 |
| Josh Schulke | Mulvane | 11 | 20- 9 | 68.97 |
| Parker Huitt | Pratt | 12 | 22- 12 | 64.71 |
| Anthony Whittley | Altamont-Labette County | 10 | 20- 13 | 60.61 |
| Rafael Ortiz | Hugoton | 12 | 18- 12 | 60.00 |
| Jacob Callahan | Perry--Perry-Lecompton | 11 | 17- 13 | 56.67 |
| Bronson Moylan | Prairie View | 11 | 17- 16 | 51.52 |
| Jayde Kolterman | Clay Center-Clay Center Comm. | 9 | 10- 11 | 47.62 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|