| Salina, KS | ||||
| 4A State 2008 | ||||
| Wrestlers: 112 | ||||
| Feb. 22-23, 2008 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Name | Team | Year | Record | Pct |
| Tyson Schmidtberger | Russell | 10 | 33- 1 | 97.06 |
| Alan Callahan | Baldwin | 11 | 41- 2 | 95.35 |
| Logan Singular | Clay Center-Clay Center Comm. | 10 | 30- 3 | 90.91 |
| Symon Seaton | Basehor--Basehor-Linwood | 9 | 25- 4 | 86.21 |
| Jake Gentzler | Andover-Central | 9 | 30- 5 | 85.71 |
| Kane Lovvorn | Holton | 10 | 36- 6 | 85.71 |
| Taylor Dwyer | Altamont-Labette County | 12 | 23- 9 | 71.88 |
| John Mehl | Perry--Perry-Lecompton | 10 | 29- 12 | 70.73 |
| Robbie Hines | Ulysses | 9 | 24- 10 | 70.59 |
| Mat Coles | Chapman | 10 | 19- 8 | 70.37 |
| Colton Eck | Andale | 9 | 24- 11 | 68.57 |
| Kade Sheldon | Goodland | 11 | 26- 12 | 68.42 |
| Tayln Feller | El Dorado | 10 | 26- 13 | 66.67 |
| Justin Sharp | Fort Scott | 10 | 25- 15 | 62.50 |
| Colton Kral | Prairie View | 9 | 15- 11 | 57.69 |
| Tyler Markus | Ottawa | 10 | 25- 19 | 56.82 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|