| Salina, KS | ||||
| 4A State 2008 | ||||
| Home | ||||
| Feb. 22-23, 2008 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Place | Team | Score | |
| (tie) | Parsons | 0.00 | |
| (tie) | Independence | 0.00 | |
| (tie) | Fredonia | 0.00 | |
| (tie) | Fort Scott | 0.00 | |
| (tie) | Columbus | 0.00 | |
| (tie) | Coffeyville-Field Kindley | 0.00 | |
| (tie) | Chanute | 0.00 | |
| (tie) | Augusta | 0.00 | |
| (tie) | Andover-Central | 0.00 | |
| (tie) | Andover | 0.00 | |
| (tie) | Altamont-Labette County | 0.00 | |
| (tie) | El Dorado | 0.00 | |
| (tie) | Douglass | 0.00 | |
| (tie) | Towanda-Cirlce | 0.00 | |
| (tie) | Rose Hill | 0.00 | |
| (tie) | Colby | 0.00 | |
| (tie) | Andale | 0.00 | |
| (tie) | Smoky Valley | 0.00 | |
| (tie) | Hugoton | 0.00 | |
| (tie) | Russell | 0.00 | |
| (tie) | Ulysses | 0.00 | |
| (tie) | Goodland | 0.00 | |
| (tie) | Hesston | 0.00 | |
| (tie) | Clearwater | 0.00 | |
| (tie) | Buhler | 0.00 | |
| (tie) | Pratt | 0.00 | |
| (tie) | Mulvane | 0.00 | |
| (tie) | Wellington | 0.00 | |
| (tie) | Abilene | 0.00 | |
| (tie) | Prairie View | 0.00 | |
| (tie) | Santa Fe Trail | 0.00 | |
| (tie) | Burlington | 0.00 | |
| (tie) | Baldwin | 0.00 | |
| (tie) | Ottawa | 0.00 | |
| (tie) | Paola | 0.00 | |
| (tie) | St. James | 0.00 | |
| (tie) | Osawatomie | 0.00 | |
| (tie) | Louisburg | 0.00 | |
| (tie) | Anderson County | 0.00 | |
| (tie) | Spring Hill | 0.00 | |
| (tie) | Eudora | 0.00 | |
| (tie) | Meriden-Jefferson West | 0.00 | |
| (tie) | Marysville | 0.00 | |
| (tie) | Basehor--Basehor-Linwood | 0.00 | |
| (tie) | Wamego | 0.00 | |
| (tie) | Clay Center-Clay Center Comm. | 0.00 | |
| (tie) | Holton | 0.00 | |
| (tie) | Perry--Perry-Lecompton | 0.00 | |
| (tie) | Kansas City-Piper | 0.00 | |
| (tie) | Hoyt-Royal Valley | 0.00 | |
| (tie) | Tonganoxie | 0.00 | |
| (tie) | Concordia | 0.00 | |
| (tie) | Kansas City-Bishop Ward | 0.00 | |
| (tie) | Hiawatha | 0.00 | |
| (tie) | Atchison | 0.00 | |
| 56. | Chapman | -1.00 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|